Hemlock Overlook
As we drove the winding roads from Clifton to Hemlock Park a feeling of being in the midst of a fairytale hit me. The trees were sparkling in the sun. What is usually green, had started to turn yellow and red and was beaming at us as we arrived at the parking lot. With a little breeze in the air – the conditions were perfect for cross-country orienteering.
The turnout (200+) and the atmosphere today was incredible. There were newcomers and old faces. There were young and old and lots of four-footers. There were locals and people who had traveled far. Common to them all was the urge to get out enjoy the sun, the forest, and get some exercise. The number of participants doing second courses definitely said that we had a lot of happy runners today, so thank you Bjorn Skjaevestad for making the courses both interesting and challenging.
We had several groups of young people try our courses today. Loudoun High School was one of them. It was a pure joy to see their competitiveness, their eagerness to finish and to challenge themselves. The same goes for several groups of people, who tried orienteering for their first time today. We saw lots of positive attitude. I hope we will see you all again soon.
There are many people involved in organizing each meet. This time around we would like to thank Kathleen Lennon, Greg Lennon, Gary Smith, Karla Hulett, Jon Torrance and Dan Do + all of the others who pitched in collecting controls, cleaning up and preparing for the event. A special thanks to our youngest volunteers; Nicole and Johanne, who were in charge of the registration desk. You did great!
And to all of you - Thanks for coming out today! You helped make this the fantastic cross-country orienteering day it was!
- Regan (Event Director)
White
Course Length: 1.8 km
Course Climb: 65 m
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Kris Fortier & Jasper Pueschel | Loudoun County HS NJROTC | 15:43 |
2 | David Levine | QOC | 20:26 |
3 | David Muench | FUMA | 21:15 |
4 | Sofia Farenfield | QOC | 22:37 |
5 | Mark Blanquart | 23:36 | |
6 | Stephanie Hillegass | FUMA | 24:03 |
7 | Max Ahmed | OK | 28:00 |
8 | Rachel Dixon | Patuxent HS JROTC | 28:01 |
9 | Jean-Marc Bourachot & Laurence & Tom | 29:24 | |
10 | Brittany Oakes | Patuxent HS JROTC | 30:59 |
11 | Kathy Taylor | 32:47 | |
12 | Alexis Merka | QOC | 33:10 |
13 | Collin Flynn & Andrew Gillespie | Loudoun County HS NJROTC | 33:58 |
14 | Amit Mistry & Aasthe | 42:27 | |
15 | Dante Walker | QOC | 44:58 |
16 | Melissa Wick & Nia Farmer | Loudoun County HS NJROTC | 47:02 |
17 | Daniel Shelden & Courtney | QOC | 47:31 |
18 | Kirk Kalian & Patrick Fields | Loudoun County HS NJROTC | 49:26 |
19 | Craig Shelden & Suzanne | QOC | 50:18 |
20 | David Cazenas | 51:54 | |
21 | Jonathan Mason & Isabelle & Liliana | QOC | 53:13 |
22 | Margaret Schear & Dave & Caleb & & Jacob | 70:33 | |
23 | William Schaefer & Company | QOC | 71:39 |
24 | Guillaume Bodelle & Alexandra | 94:58 | |
25 | Jonathan Taylor | Loudoun County HS NJROTC | MP (18:52) |
25 | Blane Hillegass & 2nd course | FUMA | NC (24:06) |
25 | Josh Hillberg & 2nd course | FUMA | NC (29:17) |
Yellow
Course Length: 2.9 km
Course Climb: 115 m
Number of Controls: 6
Place | Name | Club | Time |
---|---|---|---|
1 | Sterling Russell | FUMA | 30:00 |
2 | Shawn Ridenour | Patuxent HS JROTC | 32:17 |
3 | Mike Sollitto | FUMA | 33:54 |
4 | Lyric Oakes | Patuxent HS JROTC | 35:16 |
5 | Bryce Jackson | FUMA | 39:47 |
6 | Thomas Repczynski & Thomas (TJ) | 40:21 | |
7 | Scott Garren | Patuxent HS JROTC | 40:27 |
8 | William Bonney | Patuxent HS JROTC | 40:54 |
9 | Jordan Tyson | FUMA | 41:18 |
10 | Emily Reisinger & Brian | 45:19 | |
11 | Evan Linkous | FUMA | 45:46 |
12 | Megan Denenea | Patuxent HS JROTC | 48:39 |
13 | Jeremy Gilliespie | Loudoun County HS NJROTC | 51:06 |
14 | Zach Miller | FUMA | 53:35 |
15 | Jacob Satow | Patuxent HS JROTC | 53:36 |
16 | Colin Luersen & Bob | QOC | 58:44 |
17 | Jongwon Kim | FUMA | 62:13 |
18 | PLAST Grp 2 | 62:23 | |
19 | Allie Elder & Susan Scheungrab | 63:08 | |
20 | Richard Hyde & Peggy | QOC | 63:29 |
21 | Jongmin Kim | FUMA | 65:03 |
22 | Jeffrey Kronenwetter & Tammy | QOC | 65:22 |
23 | PLAST Grp 1 | 67:08 | |
24 | Alex Tucker | Loudoun County HS NJROTC | 67:19 |
25 | Matthew Fletcher | Patuxent HS JROTC | 67:28 |
26 | Jeffery Weathers | Patuxent HS JROTC | 67:58 |
27 | Jessica Muench | FUMA | 68:48 |
28 | Jonathan Taylor | 74:11 | |
29 | Susan Moore | FUMA | 75:00 |
30 | Laura Bearjar | Patuxent HS JROTC | 80:33 |
31 | Christian Withers | Patuxent HS JROTC | 85:01 |
32 | Calvin Klapper | Patuxent HS JROTC | 96:04 |
33 | Charles Bond | 97:29 | |
34 | Bryan Brittan & Nancy & Rebecca & & Ted | 97:38 | |
35 | Walfren Villeda | Loudoun County HS NJROTC | 101:48 |
36 | Wade Schwartzkopf & Marnasa | QOC | 108:46 |
37 | Stephen Magennis | 117:30 | |
38 | Sue Ostrem & Brian Martinez | 123:45 | |
39 | Brittany Oakes | Patuxent HS JROTC | DNF |
39 | Rachel Dixon | Patuxent HS JROTC | DNF |
39 | Hunter Day & Matthew Day | Loudoun County HS NJROTC | MP (34:57) |
39 | Braden Blonshine | Patuxent HS JROTC | MP (46:15) |
39 | Stephanie Freeman | Patuxent HS JROTC | MP (46:47) |
39 | Austin Stroup | FUMA | MP (68:09) |
39 | Kris Fortier & Jesper Puesche & 2nd course | Loudoun County HS NJROTC | NC (26:32) |
39 | Patrick Fields & Kirk Kalian & 2nd course | Loudoun County HS NJROTC | NC (30:38) |
39 | David Levine & 2nd course | QOC | NC (37:09) |
39 | David Cazenas & 2nd course | NC (39:44) | |
39 | Andrew Gillespie & Collin Flynn & 2nd course | Loudoun County HS NJROTC | NC (41:02) |
39 | Mark Blanquart & 2nd course | NC (51:28) | |
39 | Jean-Marc Bourachot & Laurence & Tom & 2nd course | NC (63:49) | |
39 | Jonathan Mason & Isabelle & Liliana & 2nd course | NC (97:37) |
Orange
Course Length: 3.3 km
Course Climb: 185 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Tim Dunkum | 47:42 | |
2 | Josh Hilberg | FUMA | 63:19 |
3 | John Godfrey | QOC | 63:42 |
4 | Kattis Astrom | QOC | 66:03 |
5 | Brent Sulhoff | Patuxent HS JROTC | 66:38 |
6 | Max Lennon | QOC | 68:25 |
7 | Blane Hillegass | FUMA | 70:02 |
8 | Michael Frawley | Patuxent HS JROTC | 78:55 |
9 | Chris Hemus | 79:46 | |
10 | Brian Limerick | Patuxent HS JROTC | 82:47 |
11 | Garrett Ursiny | Patuxent HS JROTC | 85:38 |
12 | Miles Dunkum | FUMA | 90:32 |
13 | Ed Moore | FUMA | 90:46 |
14 | Seth Bearjar | Patuxent HS JROTC | 91:26 |
15 | Drew Hyde | 91:50 | |
16 | Chris Luersen | QOC | 92:04 |
17 | Sim Brand | FUMA | 94:14 |
18 | Don Shockey | QOC | 98:06 |
19 | Lydia Andrews | QOC | 104:49 |
20 | Colin McKee | 105:06 | |
21 | Paul Weber | QOC | 107:47 |
22 | Don Ames | QOC | 114:22 |
23 | Diego Alvarez | QOC | 115:33 |
24 | Kaytlyn Sexton | Patuxent HS JROTC | 129:50 |
25 | Bruce Ohr & Nellie & Michael & Richard | 137:09 | |
26 | Amy Louden | QOC | 166:10 |
27 | Jane Parody | 206:30 | |
28 | Lyric Oakes & Braden Blonshine & 2nd course | Patuxent HS JROTC | DNF |
28 | Linda Cornelius | QOC | DNF |
28 | PLAST Grp 2 | DNF (113:54) | |
28 | Lisa Beck | DNF (118:59) | |
28 | Scott Garren & Megan Denenea & 2nd course | Patuxent HS JROTC | DNF (120:13) |
28 | Peter Mount | DNF (122:42) | |
28 | Monique Beaudoin & Lisa Rod & Paul | DNF (171:03) | |
28 | William Selph & Diane | DNF (171:43) | |
28 | Chris Mullen | MP (115:53) | |
28 | Sherry Sterling | QOC | MP (147:50) |
28 | Hunter Day & Matthew Day & 2nd course | Loudoun County HS NJROTC | NC (62:32) |
28 | Shawn Ridenour & William Bonney & 2nd course | Patuxent HS JROTC | NC (72:51) |
28 | Mark Blanquart & 3rd course | NC (92:29) | |
28 | David Levine & 3rd course | QOC | NC (96:43) |
28 | Allie Elder & Susan Scheungrab & 2nd course | NC (117:13) |
Brown
Course Length: 4.1 km
Course Climb: 205 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Ron Pontius | QOC | 50:40 |
2 | Elliott Hamilton | QOC | 52:17 |
3 | Linus Hamilton | QOC | 53:52 |
4 | Karel Seidl | 56:34 | |
5 | Brian Fleming | QOC | 58:20 |
6 | Eritina Farenfield | QOC | 61:13 |
7 | Jan Merka | QOC | 62:16 |
8 | Jana Seidlova | 63:17 | |
9 | Edward Enson | QOC | 80:49 |
10 | Gary Smith | QOC | 94:57 |
11 | Richard Fulton Family | 96:28 | |
12 | Michelle Holmes | QOC | 100:01 |
13 | Henry Godfrey | QOC | 100:39 |
14 | Troy LeBlanc | Patuxent HS JROTC | 103:51 |
15 | Pam Dvorsky | Patuxent HS JROTC | 120:59 |
16 | Evgenia Matveeva | QOC | 121:10 |
17 | Michael Pastore | 122:09 | |
18 | Exus Altimus | 155:40 | |
19 | Joshua Hunt | Patuxent HS JROTC | 162:25 |
20 | Don Fish | QOC | 165:18 |
21 | Courtney Hill | Patuxent HS JROTC | 171:43 |
22 | Tyler Andress | Loudoun County HS NJROTC | DNF |
22 | Marit Davis | QOC | DNF (67:38) |
22 | Karla Hulett | QOC | DNF (77:18) |
22 | Anne Jepsen | QOC | DNF (81:09) |
22 | Kelly Stock | QOC | DNF (99:25) |
22 | Suzanne Izzo | QOC | DNF (172:35) |
22 | Michael Bianchetta | QOC | DNF (190:24) |
22 | Marshall Wilkins | QOC | MP (160:39) |
Green
Course Length: 5.5 km
Course Climb: 335 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Max Linder | 66:12 | |
2 | Greg Lennon | QOC | 70:21 |
2 | Andres Sundstrom | 70:21 | |
3 | Jessica Hickey | QOC | 71:00 |
4 | Ioana Fleming | QOC | 78:27 |
5 | Andy Bacon | QOC | 82:22 |
6 | Don Davis | QOC | 97:15 |
7 | Bill Vienna | QOC | 107:11 |
8 | Daniel Hartnett | QOC | 107:33 |
9 | Van Anthony | QOC | 108:24 |
10 | Kim Jepsen | QOC | 118:12 |
11 | Kathleen Lennon | QOC | 118:19 |
12 | John Baker | QOC | 132:09 |
13 | Robert Kaczorowski | Patuxent HS JROTC | 133:43 |
14 | Mark Cancian | QOC | 135:57 |
15 | Nyall Meredith | QOC | 140:22 |
16 | Sidney Sachs | QOC | 143:31 |
17 | Eric Damtoft & Sarah Moses | QOC | 146:34 |
18 | Tom Wells | QOC | 151:23 |
19 | Mark Mace | QOC | 152:25 |
20 | George Crittenden | QOC | 154:56 |
21 | Patricia Mace | QOC | 159:10 |
22 | Josh Blaustein | QOC | 167:32 |
23 | Ken Ferris | QOC | 206:18 |
24 | George Schink | QOC | 253:13 |
25 | Karen Faber & Jim & Ethan | QOC | DNF |
25 | Christina Young | QOC | DNF (89:23) |
25 | Ricardo Fabila | Patuxent HS JROTC | DNF (159:56) |
25 | Dan Do | QOC | DNF (169:40) |
25 | Noah Dixon | Patuxent HS JROTC | DNF (186:26) |
25 | Raymond Kaplan | DNF (187:33) |
Red
Course Length: 7.2 km
Course Climb: 360 m
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Martin Farenfield | QOC | 79:38 |
2 | Mihai Sirbu | QOC | 97:01 |
3 | Russ Damtoft | QOC | 113:34 |
4 | Daniel Quinn | QOC | 114:54 |
5 | Mike Berry | QOC | 116:20 |
6 | Charles Carrick | QOC | 117:24 |
7 | Neal Attfield | QOC | 126:30 |
8 | Heidi Onkst | QOC | 127:04 |
9 | Mark Beckman | QOC | DNF |
9 | William Vickers | QOC | DNF (118:56) |
9 | Liz Notter | QOC | DNF (155:15) |
9 | Scott Sharp | DNF (234:31) |
Blue
Course Length: 8.3 km
Course Climb: 390 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 71:09 |
2 | Ken Walker Jr | CSU | 72:26 |
3 | Nadim Ahmed | QOC | 83:43 |
4 | Johan Astrom | QOC | 88:10 |
5 | Scott Pleban | QOC | 89:14 |
6 | Jon Pifer | QOC | 97:25 |
7 | Eugene Tsypnyatov | 99:08 | |
8 | Tom Strat | QOC | 99:24 |
9 | Ted Good | QOC | 100:08 |
10 | David Onkst | QOC | 123:18 |
11 | Peggy Dickison | OK | 124:06 |
12 | John Organek | QOC | 137:19 |
13 | Shane Hagerman | QOC | 138:40 |
14 | William Schaefer | QOC | DNF (101:29) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).