Lake Accotink Park
The design was a Score-o. However, you could choose to visit controls 101 to 108 in the manner of a traditional "visit the controls in order" beginner course, control 111 to 119 as an intermediate course and controls 121 to 130 as an advanced course, all without the 60min Score-O time limit. It probably would have worked better if we had each of the intermediate and advanced courses on their own maps instead of using the Score-O map but everyone seemed to have a good time.
Although I have been both a meet director and course setter for 35 years, I still learned a couple of things: Green ribbons hung a month ago to indicate where to hang the actual controls were almost impossible to find later, and, don't volunteer to run an event the day after being in services all day for Yom Kippur. The latter caused Valerie Meyer to make a special trip to hang the epunch boxes on Saturday to the controls I hung on Friday. At the end of the Yom Kippur service, everyone wished for a good year. So I pass that wish on to all of you too, including your orienteering year!
-Sidney
Draw your route or view the routes of others with the Route Gadget for this event.
Beginner Classic
Course Length: 1.9 km
Course Climb: 50 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Michelle Holmes | 21:02 | |
2 | Max Lennon | QOC | 22:25 |
3 | Nicole Lennon | QOC | 23:06 |
3 | Kate Danziger | 23:06 | |
4 | Chris Salentine | FUMA | 23:59 |
5 | Robert Baird | FUMA | 24:25 |
6 | Esben Jepsen | QOC | 25:56 |
7 | Bush Family (4) | 32:33 | |
8 | Sam Guerrero (G2) | 33:14 | |
9 | Paola Gomes | QOC | 33:37 |
10 | Kimberly & Peter Kaestner | 35:20 | |
11 | Lillie & Maisy Feinegold-Sachs | 36:17 | |
12 | Anne Jepsen | QOC | 37:03 |
13 | Sammy Furlow (4) | QOC | 37:12 |
14 | Cindy Ford | QOC | 38:16 |
15 | Ricardo Gabriel Flores (G2) | 38:21 | |
16 | Patrick & Jake Field | QOC | 39:07 |
17 | Jana Jackson & Randy Kuklis | 42:07 | |
18 | Daniel Morris (3) | 43:12 | |
19 | Stefanchik Family (3) | 43:58 | |
20 | Stefanchik (2nd) | 44:06 | |
21 | Kelly Smith (G4) | QOC | 46:56 |
22 | Susan Moore | 54:41 | |
23 | Edward Moore | FUMA | 55:13 |
24 | Kann (G5) | 57:41 | |
25 | Maurenn Paton Tamara Majocha | 58:22 | |
26 | David Bishop | QOC | 60:49 |
27 | Elizabeth Weathersbee | QOC | 61:01 |
28 | Andrew Andrew D Howard (G2) | 68:20 | |
29 | Kowinbany Ambouroue | FUMA | 68:34 |
30 | EB Kim | FUMA | 73:39 |
31 | Colin Brewer | FUMA | MP (27:11) |
31 | Sim Brand | FUMA | MP (33:02) |
31 | Don Ames | QOC | MP (33:40) |
31 | Brand & Brandon Niemann | QOC | MP (48:14) |
31 | Dylan Leger | FUMA | MP (63:10) |
31 | Cindy Meadows | QOC | MP (78:44) |
Intermediate Classic
Course Length: 4.2 km
Course Climb: 110 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Jay Gelman & Sherman the dog | QOC | 38:07 |
2 | William Schaefer | QOC | 48:13 |
3 | Tom Wells | QOC | 54:57 |
4 | Garron Haun | 55:23 | |
5 | Edward Enson | QOC | 75:14 |
6 | Daniel Hartnett | QOC | 78:36 |
7 | Mike Ford | QOC | 78:44 |
8 | Louis Raymond | FUMA | 92:12 |
9 | Laura Brand | QOC | 97:03 |
10 | Charlie & Rob Field | QOC | 107:28 |
11 | Patrice Wolfe Lydia Andrews | QOC | 107:36 |
12 | Ken Simpson | 108:15 | |
13 | Seth Crail | 112:56 | |
14 | Kimberly Kaestner | 119:17 | |
15 | Laudeir Gomes | QOC | 128:32 |
16 | 3 kids & 2 dogs Ozarowski & Kahn | DNF | |
16 | Sim Brand | FUMA | DNF (49:23) |
16 | Robert Baird | FUMA | DNF (49:27) |
16 | Ken Nick & John Gwynn | QOC | DNF (67:33) |
16 | Robbie Field | QOC | DNF (70:56) |
16 | Marit Davis | QOC | DNF (94:34) |
16 | Mary Crowe & Sherry Sterling | QOC | DNF (132:08) |
16 | Jody Kidd | FUMA | MP (86:42) |
16 | Bambi Walmsley (G4) | QOC | MP (112:27) |
16 | Don Ames | QOC | MP (149:20) |
Advanced Classic
Course Length: 4.5 km
Course Climb: 120 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Tony Garman | QOC | 50:09 |
2 | Don Davis | QOC | 52:20 |
3 | Charles Carrick | QOC | 52:52 |
4 | Shane Hagerman | QOC | 53:46 |
5 | Michelle Faucher | QOC | 60:30 |
6 | Tom Wells | QOC | 61:14 |
7 | Svetlana Sokolova | QOC | 61:45 |
8 | James Hemenway | FUMA | 61:54 |
9 | Kyle Bondo | 64:14 | |
10 | John Baker | QOC | 65:41 |
11 | Ryan Hanna | QOC | 68:33 |
12 | Mark Mace | QOC | 68:51 |
13 | Heidi Onkst | QOC | 72:41 |
14 | Kevin McCartney | FUMA | 74:37 |
15 | Anthony Leger | FUMA | 75:01 |
16 | Patricia Mace | QOC | 76:54 |
17 | Nyall Meredith | QOC | 94:55 |
18 | Michael Pastore | QOC | 97:43 |
19 | David Levine | QOC | 102:41 |
20 | Frantisek Brabec | QOC | 117:05 |
21 | James Thull | QOC | 125:16 |
Score Score
Course Length: 5.8 km
Course Climb: 150 m
Number of Controls: 29
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Joham Astrom | 53 | 38:55 | 53 | ||
2 | Jan Merka | QOC | 53 | 42:39 | 53 | |
3 | Jon Torrance | QOC | 53 | 44:40 | 53 | |
4 | Mark Walmsley | QOC | 53 | 46:17 | 53 | |
5 | Mihai Sirbu | QOC | 53 | 58:16 | 53 | |
6 | Jon Bertheussen | QOC | 50 | 58:30 | 50 | |
7 | Mark Harris | 50 | 59:34 | 50 | ||
8 | Andy Bacon | 48 | 57:21 | 48 | ||
9 | Daniel Quinn | QOC | 47 | 65:15 | 53 | 6 |
10 | Kim Jepsen | 46 | 59:18 | 46 | ||
11 | Jeff Dickey | QOC | 44 | 54:00 | 44 | |
12 | Pat McNeilly | QOC | 42 | 57:29 | 42 | |
13 | Russ Damtoft | QOC | 42 | 59:13 | 42 | |
14 | Tim Gilbert | QOC | 41 | 59:50 | 41 | |
15 | Joe Garman | QOC | 38 | 66:46 | 45 | 7 |
16 | Tom Nolan | QOC | 36 | 58:29 | 36 | |
17 | Joe Briggs Marcella Cavallaro | 32 | 58:33 | 32 | ||
18 | Addie Nolan | QOC | 30 | 52:08 | 30 | |
19 | Brian Dolan | QOC | 27 | 48:26 | 27 | |
20 | Lathrop Family (G5) | QOC | 27 | 59:47 | 27 | |
21 | Steve Mones (G3) | DVOA | 24 | 57:55 | 24 | |
22 | John Sawyko | QOC | 23 | 68:05 | 32 | 9 |
23 | Linda Cornelius | QOC | 22 | 51:25 | 22 | |
24 | Alexis Merka | QOC | 22 | 59:11 | 22 | |
25 | Chance Crail | 22 | 71:16 | 34 | 12 | |
26 | Bridget Guerrero | 21 | 63:25 | 25 | 4 | |
27 | Steve & Suzanna McFarland | QOC | 18 | 53:17 | 18 | |
28 | Kelly Stock | 17 | 55:37 | 17 | ||
29 | Adam & Stephanie Ruskin | QOC | 11 | 57:07 | 11 | |
30 | James & Emily Sun (G2) | 8 | 46:43 | 8 | ||
31 | Michael McFarland | 4 | 55:06 | 4 | ||
32 | Lewis Hart | QOC | 0 | 85:08 | 22 | 26 |
33 | Daniel Heimgartner | QOC | 0 | 133:43 | 27 | 74 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).