White
Place | Name | Time |
1 | Katie McNeilly | 17:44 |
2 | Baxter Hamilton (2) | 20:36 |
3 | Laudeir Gomes | 21:22 |
4 | Keith Wicksteed | 26:13 |
5 | Anderson Nogueira | 34:39 |
6 | Libo & Iskhavo (3) | 54:02 |
7 | Mark Beckman (3) | 54:15 |
Yellow
Place | Name | Time |
1 | Mike Ford | 35:30 |
2 | Aaron Szabo | 35:37 |
3 | Ryan Leech | 36:30 |
4 | Katie McNeilly | 43:13 |
5 | Albert Furlow (4) | 44:58 |
6 | Andrew Szabo | 52:44 |
7 | Lauren Rust | 53:51 |
8 | Amy Leech | 54:59 |
9 | Cindy Ford | 58:56 |
10 | Megan Drefs | 60:17 |
11 | Aidan Simons | 65:31 |
12 | Becky & Tony Peak-Marquez | 68:48 |
13 | John Spain (3) | 101:43 |
14 | Deondre Lloyd | 107:33 |
15 | Philnel Hunter | 113:16 |
16 | Robert Kaczorowski Sr | 115:44 |
Orange
Place | Name | Time |
1 | Joe Garman | 59:00 |
2 | Wesley Cochran | 74:20 |
3 | Corey Inman | 76:33 |
4 | Julia Kalloz | 80:47 |
5 | Carolyn Denny | 81:09 |
6 | Joshua Hunt | 83:45 |
7 | Don Fish | 83:51 |
8 | Noah Dixon | 92:43 |
9 | Gregory Kaczorowski | 96:22 |
10 | Michael Moore | 97:31 |
11 | Jon Bertheussen | 108:00 |
12 | Christiana/Jack Logansmith | 108:46 |
13 | Matthew Cohen (4) | 115:17 |
14 | Pat Keim | 120:40 |
15 | Addie Nolan | 146:11 |
16 | Mike Lieder (3) | DNF |
16 | Kimberly Denny | DNF |
16 | Lee Todd | DNF (115:42) |
16 | Winton & Kara Smith (4) | DNF (120:33) |
16 | Halley Patteson | DNF (143:34) |
16 | Ricardo Fabila | DNF (149:15) |
16 | Kristin Wommack | DNF (157:34) |
Brown
Place | Name | Time |
1 | Svetlana Sokolova | 46:14 |
2 | Linus Hamilton | 54:49 |
3 | Bill Shannon | 55:26 |
4 | Felipe Jardim | 59:17 |
5 | Dwight Johnson | 65:25 |
6 | Jeff Stetekluh | 67:49 |
7 | Rikke Jepsen | 73:33 |
8 | Robert Kaczorowski | 77:59 |
9 | Evgenia Matveeva | 87:28 |
10 | Marcus Dixon | 96:23 |
11 | Tyler Wisner | 100:08 |
12 | Suzanne Izzo | 113:03 |
13 | David Alexander | 114:08 |
14 | Frank Sigwart | 123:34 |
Green
Place | Name | Time |
1 | Zac Barker | 50:09 |
2 | Mikhail Matveev | 53:44 |
3 | John Whitty | 54:21 |
4 | Joe Garman | 56:48 |
5 | Elliott Hamilton | 57:16 |
6 | Ari Houser | 57:32 |
7 | Tracy Acuff | 59:56 |
8 | Diana Todd | 60:14 |
9 | Valerie Meyer | 60:29 |
10 | Kerry Shannon | 61:30 |
11 | Don Davis | 62:36 |
12 | Rob Wilkison | 64:22 |
13 | Bev Hartline | 67:42 |
14 | Jody Landers | 68:37 |
15 | Julie Keim | 73:15 |
16 | John Landers | 73:52 |
17 | Alex Bishop | 76:36 |
18 | Pat McNeilly | 84:02 |
19 | Mark Mace | 88:13 |
20 | Bonnie Hartmann | 96:25 |
21 | Fred Hartline | 96:38 |
22 | Erik Gruner | 97:25 |
23 | Robert McClintock | 101:05 |
24 | Kenneth Swarts | 107:53 |
25 | Marit Davis | 110:58 |
26 | Nathaniel Inman | 114:21 |
27 | Steve Mones | 125:59 |
28 | Jim Fabor | 130:54 |
29 | Karla Hulett | 134:26 |
30 | Kathleen Lennon | DNF (74:57) |
30 | Fabio Guerinoni | DNF (85:22) |
30 | Michelle Faucher | DNF (134:21) |
30 | Joe & Kyle Huesman | DNF (138:30) |
30 | Fred Hillmann | DNF (142:18) |
Red
Place | Name | Time |
1 | Jon Torrance | 48:32 |
2 | Nadim Ahmed | 55:17 |
3 | David Onkst | 60:42 |
4 | Ted Good | 62:52 |
5 | Victor Lin | 63:15 |
6 | Daniel Quinn | 64:11 |
7 | Tom Strat | 64:30 |
8 | Jim & Abby Weber | 73:31 |
9 | Mihai Sirbu | 74:23 |
10 | Wiliam Smith | 75:34 |
11 | Peggy Dickison | 75:59 |
12 | Tom Nolan | 77:14 |
13 | Marina Iskhakova | 77:32 |
14 | Tim Good | 79:44 |
15 | Dave Hauver | 82:02 |
16 | Fedor Iskhakov | 83:28 |
17 | Jay Gelman | 84:04 |
18 | Greg Lennon | 86:42 |
19 | Dan Barker | 93:02 |
20 | Andy Bacon | 93:54 |
21 | Heidi Onkst | 99:47 |
22 | William Schaefer | 112:28 |
23 | Tom O'Donnell | 114:13 |
24 | Cliff Hamal | 117:14 |
25 | Shane Hagerman | 117:28 |
26 | Gary Smith | 125:40 |
27 | David Levine | 126:26 |
28 | Dave Scheidt | 130:05 |
29 | Eric Mayl | 178:12 |
30 | Tim Gilbert | DNF (130:09) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).