Great Falls, Maryland
Beginner
Place | Name | Time |
---|---|---|
1 | Kevin McCartney | 18:42 |
2 | Sim Brand | 21:31 |
3 | Chris Salentine | 23:59 |
4 | Patrick Field | 29:07 |
5 | Jake & Andy Field | 32:30 |
6 | Sue Holland | 35:10 |
7 | Cindy Ford | 36:44 |
8 | Edward Moore | 38:45 |
9 | Scott Lewis | 39:48 |
10 | Charlie Field | 40:13 |
11 | Emmanuel Jahmal James | 42:13 |
12 | Brad & Brendan Fribley | 49:42 |
13 | Andrew Szabo | 55:17 |
14 | Roberts | 63:22 |
15 | Mark Nowack | 68:34 |
16 | Thornton/Ward | 78:18 |
17 | Stefanie Dahlia Burns | DNF (123:49) |
Intermediate
Place | Name | Time |
---|---|---|
1 | Jim Weber | 61:20 |
2 | Adam Welsh | 63:57 |
3 | John Whitty | 64:44 |
4 | John Delekto | 65:45 |
5 | Dave Petty | 66:50 |
6 | Don Davis | 69:13 |
7 | Diana Todd | 74:48 |
8 | James Hemenway | 78:09 |
9 | Alexandre David | 79:26 |
10 | Tom Wells | 79:51 |
11 | Fabio Guerinoni | 80:05 |
12 | Julie Keim | 82:21 |
13 | John Studach | 82:42 |
14 | Tim Gilbert | 84:13 |
15 | Jody Landers | 84:33 |
16 | John Landers | 84:52 |
17 | Jean Sebastian Richard | 85:44 |
18 | Steve Nurre | 86:21 |
19 | Patricia Mace | 89:26 |
20 | Neal Attfield | 90:22 |
21 | Mark Mace | 91:23 |
22 | Bill Vienna | 94:13 |
23 | Sidney Sachs | 94:26 |
24 | Brian Hyland | 94:51 |
25 | Pat Zerfas | 95:00 |
26 | Michael Toner | 95:25 |
27 | Jim Bohrer | 96:07 |
28 | Mike Ford | 96:32 |
29 | John Baker | 102:14 |
30 | Michelle Svoboda | 102:36 |
31 | Glen Grigsby | 103:18 |
32 | Dan James | 106:47 |
33 | Sean Fish | 107:16 |
34 | Rob Briber | 112:22 |
35 | Mike Newman | 119:11 |
36 | Dwight Johnson | 121:06 |
37 | Al Amy Andrea Triple A | 124:39 |
38 | Jason Chang | 128:17 |
39 | Marmie Schuster-Walker | 129:04 |
40 | Laura Jean Brand (2) | 131:31 |
41 | John Teixeria | 131:37 |
42 | Dan Do | 133:54 |
43 | Karla Hulett | 141:45 |
44 | Michael Adamski | 144:14 |
45 | Linda Cornelius | 144:48 |
46 | Kevin Leary | 149:32 |
47 | Kevin Fay | 155:00 |
48 | Cameron Handy Christian Scheidt | 157:23 |
49 | Rod McCracken | 161:56 |
50 | Don Shockey | 174:01 |
51 | Amy Leech | 176:09 |
52 | Pat Keim | 180:35 |
53 | Kevin McCartney | DNF (84:23) |
53 | Addie Nolan | DNF (90:08) |
53 | Marit Davis | DNF (93:01) |
53 | Adam Elliott | DNF (99:57) |
53 | Jodie Kidd | DNF (104:38) |
53 | Cannon McIlnay | DNF (107:57) |
53 | Don Fish | DNF (123:34) |
53 | Kelly Stock | DNF (133:13) |
53 | Arden Spertey | DNF (136:34) |
53 | Aaron Szabo | DNF (154:01) |
53 | Tara Ursell Derek Young | DNF (172:11) |
53 | Suzanne Izzo | DNF (186:32) |
Advanced
Place | Name | Time |
---|---|---|
1 | Jon Torrance | 54:15 |
2 | Eddie Bergeron | 55:01 |
3 | Jan Merka | 74:34 |
4 | Scott Pleban | 81:37 |
5 | Daniel Quinn | 82:08 |
6 | Victor Lin | 86:40 |
7 | Fedor Iskhakov | 87:14 |
8 | David Onkst | 88:37 |
9 | Tom Strat | 89:51 |
10 | Mihai Sirbu | 91:50 |
11 | Kim Jepsen | 96:08 |
12 | Ted Answorth | 98:51 |
13 | Marina Iskhakova | 101:21 |
14 | William Schaefer | 103:38 |
15 | Sam Listwak | 104:56 |
16 | Joe Garman | 107:39 |
17 | Tom Nolan | 110:56 |
18 | Corinne Porter | 112:17 |
19 | Dave Scheidt | 113:19 |
20 | Russ Damtoft | 114:23 |
21 | Dave Hauver | 116:18 |
22 | Heidi Onkst | 118:28 |
23 | Dagmar Merkova | 121:36 |
24 | Van Anthony | 122:56 |
25 | William Vickers | 134:12 |
26 | Charles Carrick | 139:48 |
27 | Mark Beckman | 152:10 |
28 | Gary Smith | 174:02 |
29 | Michelle Faucher | 205:32 |
30 | David Levine | 228:06 |
31 | Elliott Hamilton | DNF (61:28) |
31 | Linus Hamilton | DNF (77:59) |
31 | Bryce Read | DNF (95:16) |
31 | Anthony Lee | DNF (103:20) |
31 | Andy Bacon | DNF (116:55) |
31 | Jay Gelman | DNF (122:40) |
31 | Fred Hillmann | DNF (132:34) |
31 | Charles Gregorski | DNF (179:43) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).