White
Place | Name | Time |
1 | Seiji Zenitani | 26:51 |
2 | Sarah Stuber | 32:52 |
3 | Taylor Lingar | 33:36 |
4 | Michelle Fish | 35:27 |
5 | Alexis Merka | 36:38 |
6 | Emily Handy | 42:33 |
7 | Don Thompson | 47:03 |
8 | Charlotte Habericht | 50:03 |
9 | Backy Peak-Marquez | 60:50 |
10 | Jim & Ethan Weber | 66:11 |
11 | Trish Gibbs | 84:19 |
12 | Mairead & Clare Alexander | 94:26 |
13 | Tori Scheidt | 99:58 |
Yellow
Place | Name | Time |
1 | Heather Bartow | 30:22 |
2 | Valerie Meyer | 35:14 |
3 | Martin Aguilar | 43:06 |
4 | Kaija Acuff-Passi | 43:55 |
5 | Greg Heide | 45:51 |
6 | Ryan Leech | 47:16 |
7 | Bill & Zach Haskell | 48:06 |
8 | Amy Leech | 48:31 |
9 | Baxter Hamilton | 49:02 |
10 | Matt Sermon | 50:54 |
11 | Don Fish | 61:50 |
12 | Rebecca & Bob Rich | 63:14 |
13 | Andrew Szabo | 63:38 |
14 | Alexander Hagerty | 65:06 |
15 | Christian Scheidt | 74:21 |
16 | Olivia Pickett | 77:55 |
17 | BS Troup 447 | 88:39 |
18 | Max Lennon | DNF (74:00) |
Orange
Place | Name | Time |
1 | Ari Houser | 41:07 |
2 | Andrew Bishop | 48:44 |
3 | Neil Ewachiw | 49:03 |
4 | Rhonda Krafchin | 61:58 |
5 | Matthias Stuber | 65:31 |
6 | Matthew Tokson | 65:48 |
7 | Charles Gregorski | 68:32 |
8 | Andriy Koval | 70:13 |
9 | Marmie Schuster-Walker | 71:33 |
10 | Michael Toner | 72:05 |
11 | Aaron Szabo | 79:18 |
12 | Jason Chang | 80:47 |
13 | Martin Aguilar | 84:29 |
14 | Michael Bianchetta | 89:26 |
15 | Brian Egenrieder | 90:01 |
16 | Kyle Bondo | 96:57 |
17 | Robert Chalmers | 102:32 |
18 | John Blaisdell | 102:37 |
19 | Neal Polzin | 103:21 |
20 | Michael Dunham | 104:34 |
21 | Gail Edward | 115:44 |
22 | Andrew Snyder | 124:30 |
23 | Wayne & Grace Pavalko | 126:56 |
24 | Patricia Mace | DNF (57:48) |
24 | Chris Redmann | DNF (110:05) |
24 | Patrick Gesseleman | DNF (134:11) |
24 | Sherry Sterling | DNF (177:18) |
24 | John Carr III | DNF (204:28) |
Brown
Place | Name | Time |
1 | Zack Barker | 56:52 |
2 | Ari Houser | 56:56 |
3 | Joe Garman | 58:00 |
4 | Heidi Onkst | 66:44 |
5 | Bev Hartline | 70:03 |
6 | Kathleen Lennon | 71:10 |
7 | Sidney Sachs | 90:44 |
8 | Fred Hartline | 91:38 |
9 | Jeff Stetekluh | 97:10 |
10 | Mike Newman | 97:18 |
11 | Karla Hulett | 110:51 |
12 | Don Shockey | 201:17 |
Green
Place | Name | Time |
1 | Stephen White | 67:13 |
2 | James Lingar | 72:20 |
3 | Dave Scheidt | 75:14 |
4 | Joe Garman | 77:19 |
5 | Elliott Hamilton | 77:57 |
6 | Bill Rand | 78:54 |
7 | Frantisek Brabec | 79:36 |
8 | John Wirzburger | 81:22 |
9 | Bill Vienna | 83:00 |
10 | Dagmar Merka | 83:43 |
11 | Robert McClintock | 85:06 |
12 | Gayle Ryan | 89:53 |
13 | Tracy Acuff | 90:33 |
14 | John Landers | 100:57 |
15 | Mark Mace | 104:25 |
16 | Andy Bacon | 110:08 |
17 | Dan James | 136:11 |
18 | Paul Cammaroto | 158:17 |
19 | George Schink | 160:54 |
20 | Jody Landers | DNF |
20 | Mark Beckman | DNF |
20 | Alex Bishop | DNF (67:25) |
20 | Van Anthony | DNF (92:40) |
20 | William Carruth | DNF (149:08) |
Red
Place | Name | Time |
1 | Rick Oliver | 75:50 |
2 | Mihai Sirbu | 85:53 |
3 | Tom Nolan | 87:48 |
4 | Kris Beecroft | 99:50 |
5 | Jon Bertheussen | 100:28 |
6 | Peggy Dickison | 104:08 |
7 | Mark Laver | 112:48 |
8 | Timothy Good | 115:32 |
9 | Gary Smith | 134:21 |
10 | Erik Gruner | 143:01 |
11 | Brian Briggman | 150:18 |
12 | David Levine | 170:59 |
13 | Daniel Quinn | DNF (65:30) |
Blue
Place | Name | Time |
1 | Jon Torrance | 74:12 |
2 | Ted Good | 85:06 |
3 | David Pruden | 91:17 |
4 | Nadim Ahmed | 92:09 |
5 | Victor Lin | 100:05 |
6 | Tom Strat | 103:57 |
7 | Jan Merka | 111:12 |
8 | Jon Pifer | 124:04 |
9 | Dan Barker | 141:07 |
10 | Lukas Eklund | 142:51 |
11 | Mike Stasiowsky | 166:16 |
12 | Christopher Wonderly | 224:11 |
13 | Jeremy Kinsell | DNF (136:53) |
13 | Patricia Zerfas | DNF (139:01) |
13 | Shane Hagerman | DNF (188:07) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).