White
Place | Name | Time |
1 | John Sanchez | 28:02 |
2 | Gabriel Ewachiw | 37:17 |
3 | Amy Trembly | 47:43 |
4 | Robert Gelner | 63:27 |
5 | Abe Hurwitz | 67:42 |
6 | Xavier Ramirez | 68:57 |
7 | Haja Sesay | 86:04 |
8 | James Johnson | 98:07 |
9 | Tina Palazza | 113:51 |
10 | Joseph Freed | 116:16 |
Yellow
Place | Name | Time |
1 | Xavier Ramirez | 37:20 |
2 | Bruce Baker | 54:23 |
3 | Tonya Walton | 62:06 |
4 | Rebecca & Bob Rich | 62:45 |
5 | Caleb Acuff-Passi | 71:27 |
6 | Bush Family (3) | 72:31 |
7 | Michael Watt | 89:41 |
8 | Aidan Simons | 112:27 |
9 | Tony Sacco | 126:03 |
10 | Timothy Wood | DNF (121:42) |
Orange
Place | Name | Time |
1 | Valerie Meyer | 41:04 |
2 | Edward Enson | 46:57 |
3 | Ekaterina Izotova | 62:04 |
4 | Hege Bjorgul | 65:12 |
5 | Astrid Bjorgul | 65:13 |
6 | Jason Chang | 72:40 |
7 | Stan Turk | 92:05 |
8 | Michael & Pam Dvorsky | 108:21 |
9 | Joshua Legare | 110:59 |
10 | Michael Crowley | 114:49 |
11 | Ariel Ramirez | DNF (125:20) |
Brown
Place | Name | Time |
1 | Zack Barker | 88:44 |
2 | Paul Stetekluh | 97:00 |
3 | Edoardo Tona | 107:41 |
4 | Bruce Zeidman | 121:14 |
5 | Reece Bomhold | 139:21 |
6 | Jeff Stetekluh | 143:17 |
7 | Mark Walderhaug | DNF |
7 | Brian Briggman | DNF |
7 | Roman Enson | DNF (113:21) |
7 | Dale Langdon | DNF (139:49) |
7 | Jazmine Guy | DNF (149:31) |
Green
Place | Name | Time |
1 | Greg Lennon | 87:32 |
2 | Stephen White | 88:45 |
3 | Kerry Shannon | 92:21 |
4 | Rob Wilkison | 106:04 |
5 | Julie Keim | 111:16 |
6 | Kim Jepsen | 113:43 |
7 | Patricia Mace | 130:43 |
8 | Alex Bishop | 133:23 |
9 | Dave Scheidt | 139:28 |
10 | Tracy Acuff | 142:11 |
11 | Libi Polivka | DNF (49:14) |
11 | Nadim Ahmed | DNF (70:21) |
11 | Kathleen Lennon | DNF (80:32) |
11 | Jeff Dickey | DNF (118:11) |
11 | Peter Allen | DNF (120:57) |
11 | Mark Mace | DNF (138:13) |
11 | Nathaniel Inman | DNF (169:54) |
11 | George Schink | DNF (245:50) |
Red
Place | Name | Time |
1 | Ane Bjorgul | 92:21 |
2 | Kristian Bjorgul | 93:24 |
3 | James Lingar | 113:42 |
4 | Caroline Ivarsson | 130:13 |
5 | Gary Smith | 172:31 |
6 | Frantisek Brabec | 182:16 |
7 | Daniel Tobias | 188:57 |
8 | Dan Barker | 201:56 |
Blue
Place | Name | Time |
1 | Jon Torrance | 73:07 |
2 | Petter Bjorgul | 95:38 |
3 | Ted Good | 100:18 |
4 | Bryan Williams | 100:27 |
5 | Peggy Dickison | 125:28 |
6 | Petr Polivka | 150:44 |
7 | Timothy Good | 163:28 |
8 | David Onkst | DNF |
8 | Francis Hogle | DNF (179:50) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).