Orange
Place | Name | Time |
1 | Patricia Zerfas | 39:12 |
2 | John Dunn | 43:57 |
3 | Stephen Nurre | 44:30 |
4 | Roman Enson | 47:25 |
5 | Ekaterina Izotova | 51:05 |
6 | Zack Barker | 53:07 |
7 | Eric Damtoft | 54:11 |
8 | Andrew Bishop | 55:18 |
9 | Tom Wells | 57:11 |
10 | Jesse Wing | 60:49 |
11 | Steve Royster | 61:09 |
12 | David McIntire | 61:53 |
13 | Robert Harrelson | 68:20 |
14 | Stefanie Hutchins | 69:09 |
15 | Chris Hemus | 71:47 |
16 | Lui Foster Furst | 72:37 |
17 | Don Fish | 73:53 |
18 | David Damtoft | 74:18 |
19 | Ruth Auerbach | 82:18 |
20 | Linda Cornelius | 90:18 |
21 | Yunie Kim | 97:32 |
22 | John Sanchez | 101:31 |
23 | Ashely Hyatt | 102:28 |
24 | Eric Landers | 102:38 |
25 | Edward Cabana | 103:10 |
26 | Andrea Tomann | 104:14 |
27 | Aaron & Noah Bartlett | 108:16 |
28 | Dorothy Bailey | 112:55 |
29 | Tony Sacco | 116:06 |
30 | Olivia Pickett | 116:14 |
31 | Cara Schultz | 116:43 |
32 | Ellen Carpenter | 117:18 |
33 | Karen Groner | 118:51 |
34 | Joyce Wike | 119:00 |
35 | Ken Yates | 119:12 |
36 | Garrett Lee | 119:22 |
37 | Mario Fernandez | 120:24 |
38 | Christina Cox | 146:30 |
39 | Catherine Dunn | DNF |
39 | Barry Segal | DNF |
39 | Linus Hamilton | DNF (85:07) |
Brown
Place | Name | Time |
1 | Jim Weber | 55:19 |
2 | Paul Stetekluh | 63:05 |
3 | Keg Good | 69:30 |
4 | Michael Pastore | 70:01 |
5 | Scott Hollerman | 73:34 |
6 | Jonathan Newmark | 77:29 |
7 | Edward Enson | 80:03 |
8 | Jason Shipley | 81:02 |
9 | Mark Walderhaug | 100:27 |
10 | Jeff Stetekluh | 113:07 |
11 | Nathaniel Inman | 118:35 |
12 | Mike Newman | 119:55 |
13 | Jasmine Guy | 129:50 |
14 | Karla Hulett | 143:10 |
15 | Steve Nurre | DNF |
15 | Bryan Shipley | DNF (92:10) |
15 | Susan Swartz | DNF (129:34) |
Green
Place | Name | Time |
1 | Elliott Hamilton | 64:10 |
2 | Greg Lennon | 69:11 |
3 | Heidi Onkst | 75:24 |
4 | Stephen White | 75:53 |
5 | Dasha Babushok | 76:19 |
6 | Dave Scheidt | 81:17 |
7 | Thomas Jarzen | 81:51 |
8 | Kathleen Lennon | 81:53 |
9 | Rob Wilkison | 82:28 |
10 | Valerie Meyer | 87:32 |
11 | Ted Ainsworth | 89:34 |
12 | Bill Vienna | 90:00 |
13 | Dan Barker | 90:39 |
14 | Kim Jepsen | 98:41 |
15 | Julie Keim | 100:44 |
16 | Patricia Mace | 103:17 |
17 | Mark Mace | 105:50 |
18 | John Landers | 118:38 |
19 | William Carruth | 124:51 |
20 | George Crittenden | 125:08 |
21 | Nick Youngblood | 126:51 |
22 | Dan James | 146:11 |
23 | Paul Cammaroto | 151:12 |
24 | Kyle Bondo | 154:33 |
25 | George Schink | 157:15 |
26 | John Baker | DNF (105:20) |
26 | Alex Bishop | DNF (112:14) |
Red
Place | Name | Time |
1 | Jon Torrance | 52:41 |
2 | Clem McGrath | 56:08 |
3 | Ken Walker Jr | 58:58 |
4 | Nadim Ahmed | 67:37 |
5 | Jan Merka | 68:51 |
6 | Daniel Quinn | 72:44 |
7 | Andy Britton | 79:55 |
8 | Tom Strat | 80:52 |
9 | Peggy Dickison | 88:33 |
10 | David Onkst | 88:36 |
11 | Michael Warlters | 88:48 |
12 | Tom Nolan | 89:33 |
13 | Jon Pifer | 90:17 |
14 | Frantisek Brabec | 90:31 |
15 | Corinne Porter | 90:48 |
16 | Udaya Bollineni | 94:48 |
17 | Dagmar Merkova | 99:16 |
18 | Russell Damtoft | 99:21 |
19 | Timothy Good | 103:53 |
20 | Francis Hogle | 113:32 |
21 | Gary Smith | 126:21 |
22 | Rick Whiffen | 142:17 |
23 | David Levine | 155:18 |
24 | Mark Beckman | 162:51 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).