Orange
Place | Name | Time |
1 | Jeff Haskell | 76:33 |
2 | Josh Jacobs | 83:22 |
3 | Mike Spiller | 100:48 |
4 | Mike Burr | 107:26 |
5 | Linus Hamilton | 112:58 |
6 | Patrick Gan | 122:06 |
7 | Mark Mace | 133:34 |
8 | Paul Stetekluh | 134:28 |
9 | Stephen Roy | 136:31 |
10 | Jack Pollio | 142:23 |
11 | Steve Wachs | 142:29 |
12 | Hunter Orlowski | 142:42 |
13 | Jenny Wolf | 144:16 |
14 | Jeff Dickey | 144:40 |
15 | Meck Group (4) | 144:48 |
16 | Debbie Kruse | 151:54 |
17 | JJ DeCatur | 152:26 |
18 | Rhonda Krafchin | 159:05 |
19 | Dan Tam Do | 161:45 |
20 | Paul Cammaroto | 175:10 |
21 | David Lafleur | 194:29 |
22 | Nick & Charles Fogle | 215:46 |
23 | Frances Fisher | DNF |
23 | Bob Krill | DNF |
23 | Susie Long | DNF (75:09) |
23 | Michael Toner | DNF (106:35) |
23 | Austin & Friends | DNF (128:16) |
23 | Olivia Pickett | DNF (138:08) |
23 | George Stephanos | DNF (145:00) |
23 | Gavin & Ken Shuart | DNF (146:02) |
23 | Dylan Stacey | DNF (151:45) |
23 | Willy Hernandez | DNF (154:24) |
23 | John Esteban | DNF (165:42) |
23 | Dominick Brown Group | DNF (176:19) |
23 | Curtis Scroggins | DNF (201:09) |
Brown
Place | Name | Time |
1 | Matthew Hare | 41:13 |
2 | Kim Savard | 49:10 |
3 | Michael Pastore | 50:31 |
4 | Mike Brooks | 55:32 |
5 | Roman Enson | 59:14 |
6 | Edward Enson | 61:08 |
7 | James & John Kylis | 64:27 |
8 | Stevie Aycock | 66:42 |
9 | John Landers | 67:50 |
10 | Steve Sparrow | 67:54 |
11 | Jeffrey Greger | 76:48 |
12 | Dan James | 85:12 |
13 | William Vickers | 85:24 |
14 | Fabio Guerinoni | 87:35 |
15 | Mike Newman | 88:41 |
16 | Mark Ducre | 91:56 |
17 | Alan Borst | 94:32 |
18 | James Tullbane | 94:46 |
19 | Mike Ford | 97:28 |
20 | Darien Badillo | 99:56 |
21 | George Crittenden | 100:21 |
22 | Melissa Trout | 102:27 |
23 | Ginger Arnold | 103:53 |
24 | Craig Charron | DNF |
24 | Andria Caruso | DNF |
24 | Bob & Jenni Stradley | DNF |
24 | Keith Greer | DNF |
24 | John Whitty | DNF (52:00) |
24 | Ed Tulloch | DNF (101:16) |
24 | John Studach | DNF (106:12) |
24 | Timothy Park | DNF (110:54) |
24 | Phillip Harkins | DNF (143:46) |
24 | Tajai & Virgil Dunmeyer | DNF (154:20) |
24 | Ukoha | DNF (165:09) |
Green
Place | Name | Time |
1 | Nadim Ahmed | 52:44 |
2 | Margrete Gaski | 59:47 |
3 | Peggy Dickison | 60:01 |
4 | Elliott Hamilton | 61:58 |
5 | Jana Seidlova | 66:57 |
6 | Paul Ruchlin | 70:39 |
7 | Petr Minar | 74:45 |
8 | Jon Bertheussen | 75:13 |
9 | Heather Phelps | 77:11 |
10 | Wise (3) | 79:46 |
11 | Evan Williams | 80:08 |
12 | Dennis Doherty | 81:37 |
13 | Tom O'Donnell | 84:58 |
14 | Dorina Nimigean | 88:35 |
15 | Keg Good | 88:49 |
16 | Kathleen Lennon | 90:05 |
17 | Brian Egenrieder | 93:45 |
18 | Sidney Sachs | 95:24 |
19 | Julie Keim | 99:44 |
20 | John Landers | 99:54 |
21 | Noah Bartlett | 105:29 |
22 | Sergey Terashkevich Jr. | 106:11 |
23 | Evgenia Matveeva | 109:09 |
24 | George Ford | 112:08 |
25 | Gary Ham | 112:31 |
26 | Dean Guy | 113:57 |
27 | Dwight Johnson | 116:01 |
28 | Marcus Paul | 120:09 |
29 | Miguel Perez | 120:49 |
30 | Fred Hillmann | 124:33 |
31 | David Levine | 133:06 |
32 | Elena Terashkevich | 145:24 |
33 | George Schink | 152:36 |
34 | William Carruth | 152:57 |
35 | Behrbaum | 155:42 |
36 | Greg Lennon | DNF |
36 | Adam Issenberg | DNF |
36 | David Campbell | DNF (70:31) |
36 | Joe Garman | DNF (75:11) |
36 | Nick Youngblood | DNF (86:08) |
36 | David Weigert | DNF (95:33) |
36 | John Odwyer | DNF (108:38) |
36 | Michelle Svoboda | DNF (167:38) |
Red
Place | Name | Time |
1 | Dan Quinn | 67:21 |
2 | Andy Strat | 71:33 |
3 | Mihai G Sirbu | 80:13 |
4 | Tom Nolan | 92:22 |
5 | Dmitri Kaganovich | 94:25 |
6 | Valerie Meyer | 94:42 |
7 | Sergey Terashkevich | 104:04 |
8 | Tim Gilbert | 106:20 |
9 | Peter Ziomek | 110:37 |
10 | Heidi Onkst | 111:49 |
11 | Gary Smith | 120:33 |
12 | Joe Garman | 125:32 |
13 | Frantisek Brabec | 126:26 |
14 | James Lingar | 128:50 |
15 | Mikhail Matveev | 143:57 |
16 | Jon Pifer | 157:00 |
17 | Robert Yeager | DNF (96:39) |
17 | Aaron Kolleda | DNF (98:56) |
17 | Cristina Luis | DNF (104:11) |
Blue
Place | Name | Time |
1 | Eddie Bergeron | 69:48 |
2 | Ted Good | 86:13 |
3 | Jeff Coker | 93:10 |
4 | David Pruden | 93:14 |
5 | Tom Strat | 108:22 |
6 | David Onkst | 116:55 |
7 | Tim Good | 137:32 |
8 | Kristin Harrison | 139:11 |
9 | Jan Merka | 142:38 |
10 | Francis Hogle | 159:58 |
11 | David Hauver | 171:17 |
12 | Lawrence Witner | DNF |
12 | Craig Gridelli | DNF |
12 | Ryan Gerner | DNF |
12 | Don Fattman | DNF (224:15) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).