White
Place | Name | Time |
0 | Bonilla, Branch Rahall | |
1 | Nadim & Max Ahmed | 47:52 |
2 | Bodhi Baclay | 54:27 |
2 | Bob Luersen | 54:27 |
3 | Taylor Lingar | 69:42 |
4 | Bill & Janice Apgar | 81:02 |
5 | Brown, Amegah & Mitchell | 82:27 |
6 | Justine Short Elizabeth O'Connell | 86:21 |
7 | Ron & Dee Sazall | 95:19 |
8 | Knepp (4) | 97:14 |
Yellow
Place | Name | Time |
1 | Alex Grant | 49:55 |
2 | Graham Harrison | 53:07 |
3 | Mikel Brown | 62:22 |
4 | Mike & Pam Dvorsky | 65:18 |
5 | Brianna Roush Tanner Harrison | 68:28 |
6 | Alex Sutton | 69:54 |
7 | Sonja & Brian Elmer | 73:57 |
8 | Rita Terashkevich | 80:06 |
9 | Jasmine Guy | 88:47 |
10 | Daniel & Gwen Keg Good | 89:26 |
11 | Rick Ayers (4) | 92:54 |
12 | Maureen Hanton | 111:27 |
13 | Rebecca Boone | 129:44 |
Orange
Place | Name | Time |
0 | Katie Konicki | |
1 | Mike Bur | 69:10 |
2 | Mark Gaudian | 74:08 |
3 | Chris Gagliano | 75:42 |
4 | Amy Moroney | 81:03 |
5 | Karla Pierce | 81:38 |
6 | Jack Pollio | 89:42 |
7 | Alexis & Jan Merka | 99:07 |
8 | Beatrice Roget (4) | 115:17 |
9 | Russell Dunlap | 116:20 |
10 | Hunter Orlowski | 121:06 |
10 | Will Hernandez | 121:06 |
11 | Nick Youngblood | 125:24 |
12 | Nathan Sandy Tennies | 128:42 |
13 | Nick Mike Barb Toner | 130:37 |
14 | Ian & Greg Murphy | 137:39 |
15 | Charles Jenny Gregorski | 149:51 |
Brown
Place | Name | Time |
1 | Fabio Guerinoni | 51:45 |
2 | Bill Wright | 60:29 |
3 | Michael Pastore | 61:17 |
4 | Mike Burr | 62:22 |
5 | Roman Enson | 66:37 |
6 | Edward Enson | 69:51 |
7 | George Crittenden | 73:43 |
8 | Brad Culp | 85:16 |
9 | John Chaplin | 126:10 |
10 | Patricia Miller | 129:07 |
11 | Mark Mace | 129:20 |
12 | Dan Do | 144:03 |
13 | Patrick Gan | 149:22 |
14 | Michael Bianchetta | 174:47 |
15 | John Komoroske Sr | DNF (88:51) |
15 | Keith Greer | DNF (99:54) |
15 | Aaron Kolleda | DNF (105:42) |
15 | Beatty Buckmaster | DNF (148:33) |
Green
Place | Name | Time |
1 | Sandy Fillebrown | 58:10 |
2 | John Nusbaum | 65:45 |
3 | Heidi Onkst | 65:47 |
4 | Valerie Meyer | 68:27 |
5 | Kim Savard | 72:31 |
6 | Anton Deroo | 75:32 |
7 | Elena Terashkevich | 78:55 |
8 | Sergei Terashkevich | 79:30 |
9 | Marcus Paul | 80:51 |
10 | Paul Cammaroto | 84:22 |
10 | Sidney Sachs | 84:22 |
11 | George Ford | 84:26 |
12 | James McKinney | 87:22 |
13 | Bill Vienna | 87:33 |
14 | Gary Ham | 93:26 |
15 | David Levine | 94:28 |
16 | Jonathan Gott | 95:20 |
17 | Austin Rooke | 98:32 |
18 | William Bankhead | 100:52 |
19 | Marlene Hess | 119:03 |
20 | George Schink | 126:10 |
21 | Dan James | 130:26 |
22 | Dean Guy | DNF (140:09) |
22 | Matt Uecker | DNF (146:02) |
Red
Place | Name | Time |
1 | Jeff Coker | 70:38 |
2 | Kristin Harrison | 83:33 |
3 | Dan Quinn | 83:34 |
4 | Peggy Dickison | 89:16 |
5 | Tom Nolan | 93:37 |
6 | Van Anthony | 98:24 |
7 | Heather Phelps | 107:05 |
8 | Tim Gilbert | 111:42 |
9 | Gary Smith | 124:09 |
10 | Brad Conver | 134:04 |
11 | Lawrence Witner | 174:36 |
12 | Dagmar Merkova | DNF (111:04) |
12 | Peter Ziomek | DNF (114:40) |
12 | Vic Culp | DNF (118:00) |
12 | Art Forcey | DNF (155:47) |
Blue
Place | Name | Time |
1 | David Pruden | 119:15 |
2 | David Onkst | 129:26 |
3 | Nadim Ahmed | 130:54 |
4 | David Hauver | 150:53 |
5 | Tony Garman | 158:21 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).