White
Place | Name | Time |
1 | Mark & Sergei Evangelista | 31:45 |
2 | Scott Hamal | 33:19 |
3 | Elena & Peter Tsypnyatov | 40:05 |
4 | Ronna Keagle | 61:52 |
5 | Stephen Nurre Family (6) | 67:00 |
6 | Adam Gaudreau | 80:17 |
7 | David Weigert | 85:58 |
8 | Steve & Ethan Somerville | 88:53 |
9 | Harrison Press | 95:22 |
Yellow
Place | Name | Time |
0 | Graham Harrison | |
1 | Linus Hamilton | 24:55 |
2 | Josh Jacobs | 31:45 |
3 | Paul Stetekluh | 33:03 |
4 | Oliver Roy | 40:30 |
5 | Cindy Ford | 41:54 |
6 | Wayne & Grace Pavalko | 45:05 |
7 | Rhonda Krafchin | 48:30 |
8 | Bishop Family (3) | 51:50 |
9 | Lafleur Family | 52:45 |
10 | Travon Lewis Ossie Thrower | 62:36 |
11 | Bob & Rebecca Rich | 67:55 |
12 | Amy Moroney | 74:41 |
13 | Chamberlain/Boft | 79:41 |
14 | Thomas Shope | 80:15 |
15 | Rick Ayers | 81:42 |
16 | Moreen Hanton | 82:20 |
17 | Glen & Michelle Cruiskshank | 83:06 |
18 | Colleen Chaplin | 87:38 |
19 | Jonathan Nussbaum | 153:20 |
Orange
Place | Name | Time |
1 | Roman Enson | 59:41 |
2 | Tanner Harrison | 75:48 |
3 | James Thull | 78:10 |
4 | Linda Cornelius | 79:13 |
5 | Frank Sigwart | 80:44 |
6 | David & Derek Post | 84:45 |
7 | Lee Todd | 85:22 |
8 | Debbie Kruse | 107:53 |
9 | Joann Fyanes | 108:03 |
10 | Jeff Haskell | 109:13 |
11 | Mark Mace | 110:20 |
12 | Sheldon Wolk | 118:34 |
13 | Karla Pierce | 119:07 |
14 | John & Debi Lancaster | 150:46 |
15 | Virginia Medeiros | 155:29 |
16 | Olivia Pickett | DNF |
16 | Jacob Edwards | DNF (80:14) |
16 | Casey Densmore | DNF (84:43) |
16 | Jenny Wolfe | DNF (88:22) |
16 | Katie Konick | DNF (101:10) |
16 | Jasmine Guy | DNF (101:10) |
16 | Mike Pence | DNF (101:10) |
16 | Jan Kowalke | DNF (108:02) |
16 | Nick & Charles Fogle | DNF (184:55) |
Brown
Place | Name | Time |
1 | Alejandro Balmaceda | 42:24 |
2 | Joe Garman | 44:31 |
3 | Robert Yeager | 47:56 |
4 | Steve Haas | 48:41 |
5 | Jon Bertheussen | 51:16 |
6 | Ryan Brookes | 52:03 |
7 | Kim Savard | 54:31 |
8 | Jeffrey Greger | 54:37 |
9 | Fabio Guerinoni | 56:53 |
10 | Michael Pastore | 58:14 |
11 | George Ford | 58:35 |
12 | Vic Culp | 59:32 |
13 | Dorina Nimigean | 60:18 |
14 | Noah Bartlett | 62:43 |
15 | Jeff Stetekluh | 69:19 |
16 | Edward Enson | 69:21 |
17 | Dwight Johnson | 70:10 |
18 | Alan Borst | 71:53 |
19 | Dan James | 75:14 |
20 | Mike Brooks | 76:27 |
21 | Marit Davis | 77:54 |
22 | George Crittenden | 77:57 |
23 | Mark Mammel | 78:30 |
24 | Marmie Schuster-Walker | 79:25 |
25 | Jon Gott | 79:43 |
26 | William Vickers | 83:28 |
27 | Mike Newman | 86:55 |
28 | Chuck Daly | 98:32 |
29 | Marcus Dixon | 102:08 |
30 | Suzanne Izzo | 102:36 |
31 | Michael Bianchetta | 102:43 |
32 | David Levine | 108:17 |
33 | John Blaisdell | 136:12 |
34 | Eric Mayl | 188:21 |
35 | Michelle Faucher | DNF (88:06) |
35 | Stevie Aycock | DNF (102:04) |
Green
Place | Name | Time |
1 | Margrete Gaski | 48:58 |
2 | Tom Nolan | 49:25 |
3 | Petr Minar | 49:49 |
4 | Van Anthony | 49:57 |
5 | Elliott Hamilton | 51:32 |
6 | Dmitri Kaganovich | 51:54 |
7 | James Weber | 51:59 |
8 | Jana Seidlova | 54:41 |
9 | Greg Lennon | 56:50 |
10 | Joe Garman | 56:55 |
11 | Russ Damtoft | 58:45 |
12 | Bruce Zeidman | 62:36 |
13 | Steve Haas | 63:10 |
14 | Rob Wilkison | 64:07 |
15 | Bill Vienna | 64:39 |
16 | Diana Todd | 68:15 |
17 | Adam Issenberg | 69:36 |
18 | David Weigert | 72:34 |
19 | Jim Bohrer | 73:38 |
20 | John Landers | 81:18 |
21 | Brian Murphy | 83:15 |
22 | Valerie Meyer | 83:33 |
23 | Daniel Heimgartner | 84:00 |
24 | Evgenia Matveeva | 86:23 |
25 | Scott Mabry | 90:28 |
26 | Brian Egenrieder | 91:28 |
27 | Dean Guy | 91:37 |
28 | William Bankhead | 93:37 |
29 | James McKinney | 95:03 |
30 | Gary Ham | 96:56 |
31 | Michelle Svoboda | 106:42 |
32 | Mike Ford | 108:02 |
33 | Nick Youngblood | 141:49 |
34 | Jeff Behrbaum | DNF |
34 | Rekia Ennaboulssi | DNF |
34 | Joe Escandon | DNF (111:48) |
Red
Place | Name | Time |
1 | Dan Quinn | 62:58 |
2 | Andy Strat | 67:13 |
3 | Tom Strat | 77:52 |
4 | Jon Pifer | 84:21 |
5 | Peggy Dickison | 87:09 |
6 | Mihai G Sirbu | 90:38 |
7 | James Lingar | 91:07 |
8 | Kristin Harrison | 91:31 |
9 | Peter Ziomek | 100:13 |
10 | Tim Gilbert | 113:18 |
11 | John Wirzburger | 115:32 |
12 | Heather Phelps | 117:59 |
13 | Wise (3) | 122:23 |
14 | Lawrence Witner | 124:30 |
15 | Frantisek Brabec | 131:57 |
16 | Gary Smith | 141:06 |
17 | Joe Garman | DNF (93:28) |
17 | Aaron Kolleda | DNF (126:06) |
Blue
Place | Name | Time |
1 | Scott Pleban | 73:38 |
2 | Randy Hall | 76:49 |
3 | Nadim Ahmed | 79:07 |
4 | Ted Good | 79:16 |
5 | David Onkst | 81:23 |
6 | Jeff Coker | 85:00 |
7 | Victor Lin | 100:36 |
8 | David Hauver | 102:13 |
9 | Timothy Good | 102:49 |
10 | Mikhail Matveev | 113:23 |
11 | Team Muddy Run (3) | 116:09 |
12 | Glen Brake | 125:12 |
13 | Francis Hogle | 147:24 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).