Orange
Place | Name | Time |
1 | Jeff Dickey | 55:01 |
2 | Andrea Ballou | 78:50 |
3 | Nick Youngblood | 85:09 |
4 | Noah Bartlett | 92:25 |
5 | Rhonda Krafchin | 95:26 |
6 | Guthrie Quill | 96:33 |
7 | Rae Ann Hicks | 106:53 |
8 | Karla Pierce | 107:28 |
9 | Rob Field | 108:47 |
10 | Brian Spray | 111:52 |
11 | Michael Dvorsky | 116:32 |
12 | Oliver Roy | 118:11 |
13 | Bryant Anderson | 118:54 |
14 | Chase Meredith | 118:58 |
15 | Joseph Ford | 124:35 |
16 | Rita Terashkevich | 127:44 |
17 | Kim Field | 135:41 |
18 | Joey Sikorski | 147:14 |
19 | Jared Gloss | 152:46 |
20 | Robert Herschbach | 217:50 |
21 | Richard Brumbaugh | DNF |
21 | Zachary Stephens | DNF |
21 | Heather Phelps | DNF |
21 | Michael Bowles | DNF (34:56) |
21 | Tyler Goins | DNF (35:00) |
21 | James Wentz | DNF (60:35) |
21 | Winton Smith | DNF (94:57) |
21 | William Bryant | DNF (128:57) |
Brown
Place | Name | Time |
1 | Michael Pastore | 60:20 |
2 | Edward Enson | 62:07 |
3 | Fabio Guerinoni | 73:29 |
4 | Mark Hicks | 79:05 |
5 | George Crittenden | 79:26 |
6 | Greg Leiserson | 79:40 |
7 | Patricia Zerfas | 79:53 |
8 | James Thull | 82:50 |
9 | Ian Taylor | 87:20 |
10 | Colin Kelly | 108:00 |
11 | William Arnold | 109:39 |
12 | Robert Luersen | 112:26 |
13 | Jennifer Thull | 168:19 |
Green
Place | Name | Time |
1 | Valerie Meyer | 58:20 |
2 | Jon Bertheussen | 61:26 |
3 | Diana Todd | 62:33 |
4 | Kathleen Lennon | 63:05 |
5 | Anton Deroo | 66:35 |
6 | Heidi Onkst | 67:00 |
7 | Maria Matveeva | 75:22 |
8 | Sidney Sachs | 80:28 |
9 | Daniel Heimgartner | 88:51 |
10 | George Ford | 90:46 |
11 | Paul Stetekluh | 94:58 |
12 | Jeff Stetekluh | 96:28 |
13 | Elena Terashkevich | 104:44 |
14 | Tomas Dundzila | 109:11 |
15 | William Bankhead | 110:45 |
16 | Brian Egenrieder | 111:35 |
17 | Mathew Uecker | 115:13 |
18 | Mark Mace | 121:36 |
19 | Sergey Terashkevich Jr. | 125:37 |
20 | Dan James | 168:51 |
21 | Michelle Svoboda | 197:11 |
22 | Nat Hathaway | DNF |
22 | George Schink | DNF (191:02) |
Red
Place | Name | Time |
1 | Bryan Williams | 65:30 |
2 | Tony Garman | 78:57 |
3 | Jana Seidlova | 83:53 |
4 | James Lingar | 84:18 |
5 | Mihai G Sirbu | 86:42 |
6 | Greg Lennon | 87:52 |
7 | Tom Nolan | 91:12 |
8 | Paul Ruchlin | 94:21 |
9 | Frantisek Brabec | 94:48 |
10 | Tim Gilbert | 99:28 |
11 | Kevin Dvorsky | 102:11 |
12 | Dagmar Merkova | 110:23 |
13 | Gary Smith | 112:14 |
14 | Sergey Terashkevich | 116:27 |
15 | Vic Culp | 141:47 |
16 | Aaron Kolleda | DNF (87:25) |
16 | Keith Whittington | DNF (157:40) |
Blue
Place | Name | Time |
1 | Peter Forester | 80:58 |
2 | Ted Good | 86:04 |
3 | Jan Merka | 90:15 |
4 | Michael Warlters | 90:40 |
5 | Tom Strat | 98:33 |
6 | Kristin Beecroft | 99:24 |
7 | Bob Rush | 99:25 |
8 | Victor Lin | 100:07 |
9 | Mikhail Matveev | 121:27 |
10 | Petr Minar | 126:10 |
11 | John Organek | 126:19 |
12 | Brandon Patterson | 142:54 |
13 | Stephen Hawkins (2) | DNF |
13 | Scott Inglis | DNF (157:44) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).