Great Falls, MD
Brown
Place | Name | Time |
---|---|---|
1 | Jon Torrance | 22:08 |
2 | Lacho Iliev | 22:57 |
3 | Clem McGrath | 23:37 |
4 | David Onkst | 25:39 |
5 | Nadim Ahmed | 27:28 |
6 | David Pruden | 27:53 |
7 | Victor Lin | 30:25 |
8 | Peggy Dickison | 30:26 |
8 | Tom Strat | 30:26 |
9 | Ted Good | 33:26 |
10 | Elliott Hamilton | 34:02 |
11 | Jon Bertheussen | 34:42 |
12 | Timothy Good | 34:55 |
13 | James Lingar | 35:01 |
14 | Dan Quinn | 36:13 |
15 | Sandy Fillebrown | 36:20 |
16 | Jon Pifer | 38:11 |
17 | Peter Ziomek | 38:23 |
18 | Dasha Babushok | 38:44 |
19 | Dmitri Kaganovich | 39:58 |
20 | Robert Yeager | 40:06 |
21 | Stevie Aycock | 40:22 |
22 | Nathan Adams | 40:24 |
23 | Tom Nolan | 40:31 |
24 | Joe Garman | 41:28 |
25 | William Vickers | 43:49 |
26 | Alejandro Balmaceda | 44:59 |
27 | Frantisek Brabec | 45:10 |
28 | Rob Wilkison | 45:32 |
29 | John Landers | 45:47 |
30 | Tim Gilbert | 45:55 |
31 | Valerie Meyer | 46:30 |
32 | Mikhail Matveev | 47:12 |
33 | Kim Savard | 48:05 |
34 | Franziska Stuber | 49:49 |
35 | Evan Williams | 50:00 |
36 | Heidi Onkst | 50:43 |
37 | Brian Egenrieder | 53:55 |
38 | Ryan Brookes | 57:00 |
39 | Jeffrey Greger | 61:18 |
40 | Matthew Euker | 61:23 |
41 | John Stith | 61:48 |
42 | Josh Jacobs | 62:37 |
43 | Petr Minar | 62:44 |
44 | Sergey Jr. Terashkevich | 63:41 |
45 | Dean Guy | 64:00 |
46 | William Bankhead | 64:42 |
47 | Joseph Landers | 66:24 |
48 | James & Eliza Thompson | 66:25 |
49 | Paul Stetekluh | 70:33 |
50 | Roman Enson | 72:25 |
51 | Aaron Kolleda | 73:56 |
52 | David Weigert | 74:01 |
53 | Scott Mabry | 74:13 |
54 | Evgenia Matveeva | 74:32 |
55 | Bill Vienna | 74:48 |
56 | Sidney Sachs | 79:34 |
57 | Elena Terashkevich | 80:18 |
58 | George Ford | 80:23 |
59 | Mike Newman | 81:00 |
60 | Cindy Ford | 85:23 |
61 | Lauren Ware | 85:34 |
62 | Adam Issenberg | 89:32 |
63 | Michael Bianchetta | 90:10 |
64 | Linus Hamilton | 92:49 |
65 | David Levine | 94:53 |
66 | Lee Todd | 98:02 |
67 | Marcus Dixon | 102:44 |
68 | Dan Tam Do | 105:26 |
69 | Edward Enson | 107:21 |
70 | John Blaisdell | 108:20 |
71 | Jenny Whitmer | 110:19 |
72 | Miguel Perez | 110:21 |
73 | Winton Smith | 116:32 |
74 | Eric Mayl | 124:49 |
75 | Andres Sundstrom | DNF |
75 | Jenny Wolf | DNF |
75 | Jonathan Mason | DNF |
75 | Mark Rabush | DNF (64:20) |
75 | Marc, Cody & Darien | DNF (70:00) |
75 | Bob, Jenni , Vincent | DNF (95:52) |
75 | Joseph Escandon | DNF (116:30) |
75 | Dan James | DNF (160:33) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).