Orange
Place | Name | Time |
1 | Joseph Richardson | 40:25 |
2 | Brad Conver | 42:48 |
3 | Erick Thompson | 42:53 |
4 | William Vickers | 46:48 |
5 | Michael Lieder | 49:44 |
6 | Jeff Dickey | 54:31 |
7 | Kim Savard | 55:17 |
8 | Roman Enson | 62:10 |
9 | William Bryant | 65:47 |
10 | Luke Baab | 65:56 |
11 | Josh Timmons | 66:18 |
12 | Kathy Hoverman | 69:50 |
13 | George Crittenden | 73:48 |
14 | Neil Ewachiw | 79:20 |
15 | Krista Huhtala | 80:53 |
16 | Marcus Dixon | 85:02 |
17 | Murry Moskowitz | 85:11 |
18 | Huhtala Family (3) | 85:12 |
19 | Melissa Trout | 88:15 |
20 | Lauren Ware | 89:50 |
21 | Stephen Murphy (4) | 93:01 |
22 | JJ DeCatur | 93:27 |
23 | Debbie Kruse | 93:34 |
24 | Joann Fyanes | 93:36 |
25 | Jan Kowalke | 95:55 |
26 | Sheldon Wolk | 96:23 |
27 | Carrie Hoppes | 97:10 |
28 | Dan Tam Do | 97:33 |
29 | Dan James | 98:19 |
30 | Anna & Sharon Dykhoff | 98:27 |
31 | Lafleur | 100:05 |
32 | Kim Barry | 102:08 |
33 | Mark Mace | 104:56 |
34 | Tes Salb | 130:00 |
35 | Stevie Aycock | DNF (43:32) |
35 | Art Forcey | DNF (43:33) |
35 | James Thull | DNF (81:04) |
35 | Jerry Sitek | DNF (81:40) |
35 | Teresa McKeivier | DNF (121:14) |
Brown
Place | Name | Time |
1 | Joe Garman | 31:50 |
2 | Jason Buttenshaw | 39:41 |
3 | Alejandro Balmaceda | 40:20 |
4 | James MacLean | 41:24 |
5 | Jeffrey Greger | 50:12 |
6 | Vic Culp | 52:09 |
7 | Dorina Nimigean | 52:29 |
8 | Michael Pastore | 54:38 |
9 | Jon Bertheussen | 57:02 |
10 | Aaron Kolleda | 60:18 |
11 | Steve Dornseif | 60:23 |
12 | Mike Ford | 60:49 |
13 | George Ford | 62:24 |
14 | Scott Mabry | 62:55 |
15 | Edward Enson | 62:56 |
16 | Alan Borst | 63:34 |
17 | Jeff Stetekluh | 63:49 |
18 | Mike Brooks | 63:59 |
19 | Michelle Svoboda | 67:38 |
20 | Kyle Zora | 76:17 |
21 | Jeff Behrbaum | 90:44 |
22 | Marmie Schuster-Walker | 94:57 |
23 | Trish Strat | 95:37 |
24 | Suzanne Izzo | 130:34 |
25 | Eric Mayl | 139:49 |
26 | Tom O'Donnell | DNF |
26 | Fabio Guerinoni | DNF (50:28) |
Green
Place | Name | Time |
1 | Van Anthony | 47:45 |
2 | Tom Nolan | 48:11 |
3 | Margrete Gaski | 50:09 |
4 | Chris Scott | 52:06 |
5 | Dmitri Kaganovich | 53:07 |
6 | Greg Lennon | 53:59 |
7 | James Weber | 55:32 |
8 | Jana Seidlova | 55:41 |
9 | Phil Baxter | 56:04 |
10 | Tim Gilbert | 56:55 |
11 | Kathleen Lennon | 58:18 |
12 | Joe Garman | 61:05 |
13 | Elliott Hamilton | 61:19 |
14 | Helen Baxter | 65:24 |
15 | Valerie Meyer | 65:31 |
16 | Sergey Terashkevich | 66:36 |
17 | Diana Todd | 69:05 |
18 | Jim Bohrer | 71:01 |
19 | Steve Meacham | 73:02 |
20 | Paul Sherlock | 75:08 |
21 | Wise (3) | 76:53 |
22 | Tobias Sjoblom | 76:56 |
23 | Bruce Zeidman | 77:05 |
24 | Jim Egenrieder | 77:31 |
25 | Bill Vienna | 79:49 |
26 | Amy Karlson | 80:59 |
27 | Keg Good | 81:47 |
28 | Sergey Jr. Terashkevich | 82:19 |
29 | Sidney Sachs | 83:38 |
30 | Michelle Faucher | 84:08 |
31 | David Arvello | 85:52 |
32 | Adam Issenberg | 86:45 |
33 | David Weigert | 86:46 |
34 | Paul Ruchlin | 87:21 |
35 | Dwight Johnson | 87:31 |
36 | Brian Egenrieder | 89:09 |
37 | Eileen Conoboy | 89:12 |
38 | Curt Gunn | 90:53 |
39 | Evgenia Matveeva | 93:42 |
40 | Elena Terashkevich | 97:07 |
41 | Susanna Greever | 98:05 |
42 | John Landers | 98:57 |
43 | Phelps (3) | 99:05 |
44 | Gary Ham | 104:20 |
45 | Evan Williams | 106:26 |
46 | David Levine | 114:27 |
47 | Georhe Schink | 116:08 |
48 | Rudy Friederich | 127:38 |
49 | HB Woodlawn O Club | DNF (77:27) |
Red
Place | Name | Time |
1 | Andy Strat | 56:30 |
2 | Tom Strat | 66:23 |
3 | Peggy Dickison | 67:45 |
4 | Peter Ziomek | 71:22 |
5 | Mihai G Sirbu | 74:17 |
6 | Jamie Webster | 75:28 |
7 | Shawn Callahan | 77:46 |
8 | James Lingar | 79:00 |
9 | Jarvis Johnson | 79:32 |
9 | Justin Lane | 79:32 |
10 | Sam Listwak | 81:20 |
11 | Josh Hawes | 84:56 |
12 | Robert Yeager | 85:06 |
13 | Joe Garman | 85:31 |
14 | Dale Helm | 91:25 |
15 | Heidi Onkst | 92:29 |
16 | Jon Pifer | 97:35 |
17 | Mikhail Matveev | 98:41 |
18 | Billy Allaband | 100:12 |
19 | John Wirzburger | 104:16 |
20 | Cliff Hamal | 104:21 |
21 | Scott Drumm | 110:11 |
22 | Mark Cancian | 117:11 |
23 | Lawrence Witner | 121:56 |
24 | Lisa DiPinto | 129:29 |
Blue
Place | Name | Time |
1 | Lacho Iliev | 72:05 |
2 | Jon Torrance | 75:34 |
3 | Ted Good | 77:27 |
4 | Scott Pleban | 81:06 |
5 | Nadim Ahmed | 81:10 |
6 | David Pruden | 88:09 |
7 | Josh Wright | 98:03 |
8 | David Onkst | 98:18 |
9 | Jeff Coker | 100:09 |
10 | David Hauver | 106:45 |
11 | Brandon Patterson | 108:15 |
12 | Victor Lin | 114:53 |
13 | Grant Killian | 135:32 |
14 | Michael Jones | DNF (190:01) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).