Orange
Place | Name | Time |
1 | Jamie Webster | 37:10 |
2 | Joe Garman | 46:09 |
3 | Anton Deroo | 50:38 |
4 | Michael Lieder | 57:28 |
5 | Jim Egenrieder | 62:50 |
6 | Audrey Siple | 62:51 |
7 | Robert Swanwick | 63:44 |
8 | Kim Savard | 64:09 |
9 | Mike Pence | 74:22 |
10 | Jon Gott | 75:11 |
11 | Roman Enson | 76:11 |
12 | Dan Do | 79:46 |
13 | Mark Mace | 80:00 |
14 | Lee Todd | 82:29 |
15 | Andrea Ballou | 85:36 |
16 | Valerie Meyer | 91:49 |
17 | Lev Pevzner | 92:29 |
18 | Vickie Kelly Group | 139:22 |
19 | Albert & Al III Fletcher | DNF (132:29) |
Orange
Place | Name | Time |
1 | Jamie Webster | 37:10 |
2 | Joe Garman | 46:09 |
3 | Anton Deroo | 50:38 |
4 | Michael Lieder | 57:28 |
5 | Jim Egenrieder | 62:50 |
6 | Audrey Siple | 62:51 |
7 | Robert Swanwick | 63:44 |
8 | Kim Savard | 64:09 |
9 | Mike Pence | 74:22 |
10 | Jon Gott | 75:11 |
11 | Roman Enson | 76:11 |
12 | Dan Do | 79:46 |
13 | Mark Mace | 80:00 |
14 | Lee Todd | 82:29 |
15 | Andrea Ballou | 85:36 |
16 | Valerie Meyer | 91:49 |
17 | Lev Pevzner | 92:29 |
18 | Vickie Kelly Group | 139:22 |
19 | Albert & Al III Fletcher | DNF (132:29) |
Brown
Place | Name | Time |
1 | Joe Garman | 38:01 |
2 | Rich Feliciano | 43:44 |
3 | Sergey Terashkevich | 52:15 |
4 | Elana Terashkevich | 55:14 |
5 | Jeffrey Greger | 55:56 |
6 | Dwight Johnson | 57:18 |
7 | Edward Enson | 62:22 |
8 | Steve Dornseif | 65:25 |
9 | William Bankhead | 76:15 |
10 | Dean Guy | 76:37 |
11 | Heather Phelps | 77:42 |
12 | Ken Yates | 80:17 |
13 | George Ford | 82:44 |
14 | Michelle Svoboda | 85:41 |
15 | Tobias Sjoblom | 94:30 |
16 | Lisa Dipinto | 100:36 |
17 | Michael Bianchetta | 109:14 |
18 | John Blaisdell | 117:29 |
19 | Mike Newman | 133:41 |
20 | Michael Pastore | DNF (57:10) |
20 | William Bryant | DNF (131:21) |
Brown
Place | Name | Time |
1 | Joe Garman | 38:01 |
2 | Rich Feliciano | 43:44 |
3 | Sergey Terashkevich | 52:15 |
4 | Elana Terashkevich | 55:14 |
5 | Jeffrey Greger | 55:56 |
6 | Dwight Johnson | 57:18 |
7 | Edward Enson | 62:22 |
8 | Steve Dornseif | 65:25 |
9 | William Bankhead | 76:15 |
10 | Dean Guy | 76:37 |
11 | Heather Phelps | 77:42 |
12 | Ken Yates | 80:17 |
13 | George Ford | 82:44 |
14 | Michelle Svoboda | 85:41 |
15 | Tobias Sjoblom | 94:30 |
16 | Lisa Dipinto | 100:36 |
17 | Michael Bianchetta | 109:14 |
18 | John Blaisdell | 117:29 |
19 | Mike Newman | 133:41 |
20 | Michael Pastore | DNF (57:10) |
20 | William Bryant | DNF (131:21) |
Green
Place | Name | Time |
1 | Elliott Hamilton | 57:45 |
2 | Jon Pifer | 59:25 |
3 | Paul Ruchlin | 66:33 |
4 | Kathleen Lennon | 67:02 |
5 | Norman Kreiselmeier | 69:06 |
6 | Joe Garman | 69:22 |
7 | Jody Landers | 87:07 |
8 | Evan Williams | 90:54 |
9 | Sidney Sachs | 109:47 |
10 | David Weigert | 122:34 |
11 | Adam Issenberg | 122:37 |
12 | Bill Vienna | 165:45 |
13 | Greg Lennon | DNF |
Green
Place | Name | Time |
1 | Elliott Hamilton | 57:45 |
2 | Jon Pifer | 59:25 |
3 | Paul Ruchlin | 66:33 |
4 | Kathleen Lennon | 67:02 |
5 | Norman Kreiselmeier | 69:06 |
6 | Joe Garman | 69:22 |
7 | Jody Landers | 87:07 |
8 | Evan Williams | 90:54 |
9 | Sidney Sachs | 109:47 |
10 | David Weigert | 122:34 |
11 | Adam Issenberg | 122:37 |
12 | Bill Vienna | 165:45 |
13 | Greg Lennon | DNF |
Red
Place | Name | Time |
1 | Andy Strat | 58:58 |
2 | Tom Strat | 64:29 |
3 | Victor Lin | 74:37 |
4 | Mihai G Sirbu | 77:19 |
5 | Peter Ziomek | 79:51 |
6 | John Wirzburger | 84:19 |
7 | Mikhail Matveev | 94:31 |
8 | Tom Nolan | 99:39 |
9 | Gary Smith | 105:29 |
Red
Place | Name | Time |
1 | Andy Strat | 58:58 |
2 | Tom Strat | 64:29 |
3 | Victor Lin | 74:37 |
4 | Mihai G Sirbu | 77:19 |
5 | Peter Ziomek | 79:51 |
6 | John Wirzburger | 84:19 |
7 | Mikhail Matveev | 94:31 |
8 | Tom Nolan | 99:39 |
9 | Gary Smith | 105:29 |
Blue
Place | Name | Time |
1 | Jon Torrance | 52:25 |
2 | Nadim Ahmed | 56:22 |
3 | Ted Good | 58:34 |
4 | Dan Quinn | 60:11 |
5 | Scott Pleban | 61:22 |
6 | Michael Warlters | 83:15 |
7 | David Hauver | 111:52 |
8 | Francis Hogle | 126:58 |
9 | Robert Harrelson | DNF |
Blue
Place | Name | Time |
1 | Jon Torrance | 52:25 |
2 | Nadim Ahmed | 56:22 |
3 | Ted Good | 58:34 |
4 | Dan Quinn | 60:11 |
5 | Scott Pleban | 61:22 |
6 | Michael Warlters | 83:15 |
7 | David Hauver | 111:52 |
8 | Francis Hogle | 126:58 |
9 | Robert Harrelson | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).