Orange
Place | Name | Time |
1 | Valerie Meyer | 51:24 |
2 | Anton Deroo | 55:12 |
3 | Jeff Dickey | 56:52 |
4 | Mike Leider | 63:11 |
5 | Brad Conver | 65:09 |
6 | Katie Konicki | 67:30 |
7 | Mike Ford | 67:53 |
8 | Tanner Harrison | 76:53 |
9 | Jeff Stetekluh | 83:04 |
10 | Paul Stetekluh | 92:35 |
11 | Karla Pierce | 101:50 |
12 | Andrea Ballou | 102:16 |
13 | Rita Terashkevich | 106:14 |
14 | William Bryant | 109:46 |
15 | Jenny Whitmer | 113:33 |
16 | Deanna Mitchell | 117:45 |
17 | Michael Bianchetta | 139:36 |
18 | Dan Do | DNF |
18 | Darien Badillo | DNF (72:09) |
18 | Autumn Hardison | DNF (74:07) |
Brown
Place | Name | Time |
1 | Jamie Webster | 32:01 |
2 | Joe Garman | 32:56 |
3 | Steve Dornseif | 37:53 |
4 | Karen Strat | 48:06 |
5 | Nick Youngblood | 51:27 |
6 | David Freeman | 65:25 |
7 | Alan Borst | 67:24 |
8 | Mike Newman | 68:19 |
9 | John Blaisdell | 89:55 |
Green
Place | Name | Time |
1 | Joe Garman | 46:21 |
2 | Andy Strat | 52:48 |
3 | Greg Lennon | 53:25 |
4 | Paul Ruchlin | 56:35 |
5 | Don Davis | 56:52 |
6 | Rob Wilkison | 62:58 |
7 | Dmitri Kaganovich | 63:04 |
8 | Kathleen Lennon | 65:30 |
9 | Sergey Terashkevich | 68:19 |
10 | John Landers | 72:06 |
11 | Jody Landers | 72:11 |
12 | Michelle Faucher | 75:11 |
13 | David Cambell | 76:39 |
14 | William Bankhead | 84:35 |
15 | Marit Davis | 84:50 |
16 | Jim Bohrer | 85:21 |
17 | Sidney Sachs | 85:53 |
18 | Sergey, Jr Terashkevich | 88:42 |
19 | Dwight Johnson | 89:16 |
20 | Miguel Perez | 91:34 |
21 | George Crittenden | 92:38 |
22 | Bill Vienna | 94:55 |
23 | George Ford | 95:55 |
24 | Dave & Christian Scheidt | 98:51 |
25 | Scott Mabry | 100:14 |
26 | Jeffrey Greger | 101:55 |
27 | Dean Guy | 125:19 |
28 | Matt Uecker | 128:17 |
29 | Adam Issenberg | 145:33 |
30 | Norman Kreiselmeier | DNF |
30 | Elliott Hamilton | DNF (53:08) |
30 | Aaron Kolleda | DNF (106:38) |
30 | Suzanne Izzo | DNF (128:19) |
30 | Eric Mayl | DNF (135:25) |
Red
Place | Name | Time |
1 | Jon Torrance | 48:23 |
2 | Ted Good | 54:38 |
3 | Scott Pleban | 60:20 |
4 | Dan Quinn | 62:28 |
5 | Tom Strat | 71:33 |
6 | Mihai G Sirbu | 71:48 |
7 | Joe Garman | 71:56 |
8 | Tim Good | 74:16 |
9 | David Hauver | 74:39 |
10 | Dirk Kuegler | 78:10 |
11 | Brandon Patterson | 78:18 |
12 | David Onkst | 78:37 |
13 | Victor Lin | 79:14 |
14 | Sam Listwak | 80:01 |
15 | Kristin Harrison | 83:51 |
16 | Patricia Zerfas | 84:05 |
17 | John Nusbaum | 85:11 |
18 | Tim Gilbert | 86:30 |
19 | Ray Carlstrom | 88:27 |
20 | Tom Nolan | 90:09 |
21 | Heidi Onkst | 96:06 |
22 | James Lingar | 96:13 |
23 | Tom O'Donnell | 113:13 |
24 | Chris Scott | 115:58 |
25 | Gary Smith | 117:23 |
26 | James Weber | DNF (82:18) |
26 | Peter Ziomek | DNF (84:09) |
26 | Joshua Rivera | DNF (115:02) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).