A
Place | Name | Time |
1 | Clem McGrath | 9:07 |
2 | Nadim Ahmed | 10:15 |
3 | Jeff Coker | 10:27 |
4 | David Pruden | 11:10 |
5 | Andy Strat | 12:34 |
6 | Michael Warlters | 12:48 |
7 | Van Anthony | 13:30 |
8 | Tony Garmin | 13:50 |
9 | Ray Carlstrom | 14:08 |
10 | Eugene Tsypnyatov | 14:34 |
11 | Victor Lin | 14:35 |
12 | Tim Good | 15:34 |
13 | Kathleen Lennon | 16:53 |
14 | Daria Babushok | 18:46 |
15 | Cliff Hamal | 20:11 |
16 | Tim Gilbert | 21:03 |
17 | Maria Matveeva | 27:31 |
18 | Tom Nolan | 30:00 |
19 | Joshua Rivera | 30:14 |
20 | Tom O'Donnell | 41:43 |
A
Place | Name | Time |
1 | Jon Torrance | 9:22 |
2 | Clem McGrath | 10:22 |
3 | Jeff Coker | 10:47 |
4 | David Pruden | 10:53 |
5 | Nadim Ahmed | 11:06 |
6 | Michael Warlters | 13:03 |
7 | Tom Strat | 13:58 |
8 | Dan Quinn | 13:59 |
9 | Peggy Dickison | 14:17 |
10 | Van Anthony | 14:41 |
11 | Tony Garman | 14:47 |
12 | Greg Lennon | 15:01 |
13 | Kathleen Lennon | 16:45 |
14 | Eugene Tsypnyatov | 17:22 |
15 | Scott Mabry | 21:55 |
16 | Michelle Faucher | 23:53 |
B
Place | Name | Time |
1 | Jon Torrance | 11:10 |
2 | Tom Strat | 13:15 |
3 | Greg Lennon | 15:38 |
4 | Jon Pifer | 17:11 |
5 | Mikhail Matveev | 20:04 |
6 | Scott Mabry | 22:12 |
7 | Jacob Edwards | 26:29 |
8 | Vernon Gomes | 26:36 |
8 | Jenny Wolfe | 26:36 |
9 | Brian Egenrieder | 29:28 |
10 | Nancy Coker | 32:26 |
11 | Alejandro Balmaceda | 32:34 |
12 | Michelle Faucher | 37:19 |
13 | Russell Damtoft | 39:12 |
14 | Don Fish | 40:21 |
15 | Dan Quinn | DNF (10:53) |
15 | Peggy Dickison | DNF (13:38) |
B
Place | Name | Time |
1 | Jon Pifer | 12:14 |
2 | Tom Nolan | 13:06 |
3 | Cliff Hamal | 14:29 |
4 | Tom O'Donnell | 15:39 |
5 | Tim Good | 16:18 |
6 | Daria Babushok | 16:29 |
7 | Victor Lin | 16:43 |
8 | Mikhail Matveev | 18:20 |
9 | Ray Carlstrom | 18:47 |
10 | Tim Gilbert | 19:07 |
11 | Mike Pastor | 20:09 |
12 | Brian Egenrieder | 20:26 |
13 | Edward Enson | 21:11 |
14 | Alejandro Balmaceda | 21:14 |
15 | Maria Matveeva | 26:56 |
16 | Jeff Stetekluh | 33:09 |
17 | Paul Stetekluh | 34:52 |
C
Place | Name | Time |
1 | Dave Pruden | 11:28 |
2 | Mike Pastor | 18:06 |
3 | Sid Sachs | 19:14 |
4 | Paul Stetekluh | 23:26 |
5 | Roman Enson | 25:39 |
6 | George Ford | 27:00 |
7 | Jeff Stetekluh | 27:59 |
8 | Ellen Stefaniak | 33:43 |
9 | Mark Sells | 36:45 |
10 | Marmie Schuster-Walker | 54:36 |
C
Place | Name | Time |
1 | Russell Damtoft | 12:32 |
2 | Cliff Hamal | 16:35 |
3 | Sidney Sachs | 16:57 |
4 | Nancy Coker | 18:08 |
5 | Vernon Gomes | 20:28 |
5 | Jenny Wolfe | 20:28 |
6 | Jacob Edwards | 21:02 |
7 | Mark Sells | 23:17 |
8 | George Ford | 23:49 |
9 | Vic Culp | 24:40 |
10 | Roman Enson | 25:27 |
11 | Aaron Kolleda Joshua Rivera | 27:52 |
12 | Don Fish | 30:54 |
13 | Ellen Stefaniak | 42:15 |
14 | Marmie Schuster-Walker | DNF |
D
Place | Name | Time |
1 | Edward Enson | 19:13 |
2 | Vic Culp | 45:37 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).