Course results can be seen below. Splits are available on
Attackpoint or
Winsplits. To enter your routes and see how others went, head to
RouteGadget.
There was a mandatory road crossing on the Brown-Blue courses. To ensure that people stopped and took account of the traffic before crossing the road, the road crossing times were deleted from the overall times. The times and places shown below are after the road crossing times were deleted. Also listed was the amount of time deleted.
However, the splits used to create RouteGadget, WinSplits, and AttackPoint do not subtract this time, so the higher time will be reflected there. So, your "real" result for bragging rights is the time/place listed below.
We had a great day of orienteering at Cabin John Park, Maryland. The chilly morning gave way to a beautiful sunny day with clear skies and not much wind, but the ground was soft and wet from the melting snow. We had multiple groups of beginners and even 2 large troops of Boy Scouts and Girl Scouts from the same school. There was some friendly competition between the two scout groups when they met and recognized each other. Other groups that came to join us also include 2 Junior ROTC groups and an Outdoor Afro DC group.
We had a total of 154 starts. Unfortunately 17 people did not return by the 3 p.m. course closing time. By 4 p.m., all but one were back. Amy Louden, our chief of timing and results, patiently waited for the missing orienteer while we located his contact information and eventually confirmed that he was safely in his car and on his way home. We gently remind all our participant that it is their responsibility to come in by 3 p.m. and to always check in at the download station so that we can account for everyone who went out into the woods.
Mike Dickey, our superb first-time course designer, received many compliments for his courses. Tom Nolan, Shirley Tan and Mei-An Nolan helped carry all the boxes and equipment to and from the car, set out food and cups for the coffee, hot chocolate and tea. Valerie Meyer and Amy Louden handled the e-punch set up and start/finish tasks and were assisted by Diana Todd, Shirley Tan and Allison Brown. The beginner instructors were Mike Dickey, Mike Stasiowski, Don Fish, Rob Briber, and Alex Merkova. Thank you to 2 families, Bob and Rebecca Rich and Paul and Patrick Hession, who manned the sign-up table and handed out maps. Mei-An and Shirley, and Dasa Merkova, pitched in all day keeping the food and water replenished, watching babies, handing out maps, and even walking dogs. Greg Lennon prepared a huge Igloo of hot water and carried it a long way from the parking lot to our shelter. The hot water was hugely popular and not a drop was left at the end of the day. Tom Nolan, Jon Torrance, Mike Dickey, Alex Merkova, Jan Merka, and Dan Quinn picked up the controls. Amy Louden, Mark Mace, Victor Lin, and our control pickup team sorted the e-punches and controls as they came back. Thank you also to Tom who packed and delivered the Meet Kit to our next meet directors, Allison and Boris.
I am thankful for our community who work together to support our events all season. As always, because of our wonderful volunteers, this event was easy to plan and execute, and a great success. Everyone played an important part, and I am glad to be part of this group.
-Florence Tan, Event Director
Volunteer List: Shirley Tan, Amy Louden, Robert Rich, Rebecca Rich, Paul Hession, Patrick Hession, Mark Mace, Mike Stasiowski, Michael Dickey, Tom Nolan, Francis Hogle, Jon Torrance, Victor Lin, Robert M. Briber, Mei-An Nolan, Don Fish, Dagmar Merkova, Alex Merkova, Jan Merka, Allison Brown, Dan Quinn, Valerie Meyer, Greg Lennon
White
Course Length: 2.5 km
Course Climb: 40 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Roger Shanks | QOC | 32:13 |
2 | John Whitty | QOC | 46:12 |
3 | Nirmal Mohan & Alex Canlon & Tyson Tyson | | 59:09 |
4 | Kevin Gray & Charles Glenn & Sammy Johnny Dave | | 60:41 |
5 | Nicole Aleksieva | QOC | 61:14 |
6 | Paul Bradley & Dominik Ari Suvin | QOC | 67:48 |
7 | Laszlo Lailah & Alma | | 75:49 |
8 | Jeremy Hanks & Savannah & Mallory & Beth | | 77:27 |
9 | Shayan Salahuddin & Zayd Kelvin & David John | | 79:44 |
10 | Afro Outdoors | | 95:50 |
11 | Catherine Murray & Jeffrey Sampson & Julia Sampson | | 96:27 |
12 | Group A GS Troop 715 | | DNF (89:00) |
12 | Group B GS Troop 715 | | DNF (89:21) |
Yellow
Course Length: 3 km
Course Climb: 85 m
Number of Controls: 12
Place | Name | Club | Time |
1 | River Danvers | Patuxent NJROTC | 40:23 |
2 | Jeff Poisson | | 54:49 |
3 | Dominik Honzak | QOC | 60:10 |
4 | Rebecca Rich | QOC | 63:20 |
5 | Natasha Makysheva & David Holliday | | 66:58 |
6 | Dominic Rentz | | 76:48 |
7 | Jordyn Eckert | Patuxent NJROTC | 94:40 |
8 | Seneca Honzak | QOC | 100:29 |
9 | Dennis Borie & Adjowa & Balogun | QOC | 100:35 |
10 | Jim Jacklitch | | 112:54 |
11 | Gabe Velasquez | Patuxent NJROTC | 117:43 |
12 | Patrick Hession | QOC | DNF (24:34) |
12 | Lee Todd | QOC | DNF (48:42) |
Orange
Course Length: 4.4 km
Course Climb: 135 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Alexis Merka | QOC | 69:09 |
2 | David Drazen | | 70:21 |
3 | Einar Olsen | | 82:39 |
4 | Don Fish | QOC | 90:11 |
5 | David Kelly | | 91:41 |
6 | Sam Loustaunau | QOC | 92:53 |
7 | Ryan Clower | Patuxent NJROTC | 95:50 |
8 | Dustin Brown & Emery | QOC | 100:56 |
9 | Daniel Brizuela | QOC | 103:50 |
10 | David Rager & Silas | QOC | 113:20 |
11 | Paul Collinson | QOC | 115:48 |
12 | Mike Costas | Patuxent NJROTC | 121:02 |
13 | Issey Wright | Patriots NJROTC | 121:24 |
14 | Andrew Keirn | QOC | 122:42 |
15 | Lisa Simpson | QOC | 123:05 |
16 | Mary Schmidt | Patriots NJROTC | 126:19 |
17 | Andrew Hodak | Patriots NJROTC | 139:04 |
18 | Caleb Parkins | Patriots NJROTC | 141:02 |
19 | Reiko Rager & Justin | QOC | 146:30 |
20 | Colleen Noah | Patriots NJROTC | 175:15 |
21 | Renee Johnson | QOC | 182:49 |
22 | Jeffrey Johnson | QOC | 182:53 |
23 | Lydia Andrews | QOC | DNF |
23 | Paul Grosser & did not download | | DNF |
23 | Devore | QOC | DNF |
23 | James Hodak & did not download | | DNF |
23 | Emily Kam & Nicholas Vespucci | | DNF (134:50) |
23 | Adam Issenberg & Mickey | QOC | DNF (134:51) |
23 | William Bardin | QOC | DNF (142:42) |
23 | Serhot Ozturk | | DNF (423:31) |
23 | Jillian Doherty | QOC | MP (63:11) |
23 | David Alexander | QOC | MP (162:04) |
Brown
Course Length: 3.8 km
Course Climb: 135 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Adam Bee & Road crossing times = 4:25 | QOC | 38:19 |
2 | Jack Meuse & Road crossing times = 1:32 | | 48:22 |
3 | Diana Aleksieva & Road crossing times = 7:00 | QOC | 48:34 |
4 | Rob Wilkison & Road crossing times = 1:38 | DVOA | 51:33 |
5 | John J Miller & Road crossing times = 11:02 | QOC | 51:46 |
6 | Keg Good & Road crossing times = 2:00 | QOC | 53:38 |
7 | Petya Aleksieva & Road crossing times = 6:36 | QOC | 54:44 |
8 | Diana Todd & Road crossing times = 1:19 | QOC | 56:11 |
9 | John Landers & Road crossing times = 4:14 | QOC | 60:15 |
10 | Mark Mace & Road crossing times = 3:28 | QOC | 61:42 |
11 | Paul Collinson & Road crossing times = 3:33 | QOC | 62:14 |
12 | Edward Enson & Road crossing times = 1:54 | QOC | 64:06 |
13 | Jennifer Werner & Road crossing times = 2:45 | QOC | 64:41 |
14 | Jeff Haskell & Road crossing times = 1:30 | QOC | 73:15 |
15 | Stephanie Coffin & Road crossing times = 1:38 | QOC | 73:27 |
16 | Helen Doherty & Road crossing times = 2:31 | QOC | 76:43 |
17 | Shannon Costello & Road crossing times = 6:54 | QOC | 78:36 |
18 | Steve Mones & Road crossing times = 1:57 | QOC | 82:32 |
19 | Tegan Motirmir & Road crossing times = 4:42 | QOC | 85:50 |
20 | Kelly Singer & Road crossing times = 7:01 | QOC | 86:51 |
21 | Rae Ann Hicks & Road crossing times = 3:53 | QOC | 87:42 |
22 | India Pack & Road crossing times = 1:39 | Patriots NJROTC | 90:35 |
23 | Mike Newman & Road crossing times = 2:09 | QOC | 97:55 |
24 | Suzanne Shelden & Road crossing times = 3:32 | QOC | 98:50 |
25 | Vanessa Lightfoot & Road crossing times = 1:07 | Patuxent NJROTC | 99:54 |
26 | Amy Louden & Road crossing times = 2:20 | QOC | 102:03 |
27 | Caleb Withers & Road crossing times = 20:11 | Patuxent NJROTC | 102:47 |
28 | Dave Urban & Road crossing times = 3:31 | DVOA | 105:01 |
29 | Kathy Urban & Road crossing times = 3:07 | DVOA | 106:33 |
30 | Jade Pack & Road crossing times = 2:17 | Patriots NJROTC | 107:17 |
31 | Richard Palladino & David & Road crossing times = 4:28 | QOC | 113:34 |
32 | Suzanne Izzo & Road crossing times = 3:16 | QOC | 141:13 |
33 | JP Landers | QOC | DNF |
33 | Robert Rich & Road crossing times = 2:56 | QOC | DNF (55:28) |
33 | Mark Thomsen | QOC | DNF (61:25) |
33 | James Chaplin & Road crossing times = 2:51 | QOC | DNF (148:33) |
33 | Boyan Onyshkevych & Road crossing times = 10:42 | QOC | MP (93:28) |
Green
Course Length: 5.8 km
Course Climb: 220 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Ken Walker Jr & Road crossing times = 1:38 | CSU | 60:36 |
2 | Jan Merka & Road crossing times = 1:28 | QOC | 72:08 |
3 | Marshall Lieder & Road crossing times = 3:14 | QOC | 78:27 |
4 | Dennis Doherty & Road crossing times = 1:02 | QOC | 79:47 |
5 | James Moffett & Road crossing times = 3:24 | | 80:55 |
6 | Tom Nolan & Road crossing times = 6:03 | QOC | 87:13 |
7 | Jody Landers & Road crossing times = 1:59 | QOC | 88:46 |
8 | John Lawrence & Road crossing times = 2:22 | QOC | 88:58 |
9 | Greg Lennon & Road crossing times = 4:18 | QOC | 89:00 |
10 | Tom Wells & Road crossing times = 5:17 | QOC | 90:34 |
11 | Peggy Dickison & Road crossing times = 1:54 | OK | 91:37 |
12 | Paul Hession & Road crossing times = 2:28 | QOC | 92:30 |
13 | Patrick Farley & Road crossing times = 1:32 | QOC | 96:52 |
14 | Marcelo Knapik & Road crossing times = 1:08 | QOC | 96:59 |
15 | Frantisek Brabec & Road crossing times = 7:01 | QOC | 97:53 |
16 | Dagmar Merkova & Road crossing times = 1:09 | QOC | 98:02 |
17 | Kathleen Lennon & Road crossing times = 1:55 | QOC | 98:45 |
18 | Mark Hicks & Road crossing times = 2:54 | QOC | 102:17 |
19 | Cash Costello & Road crossing times = 2:20 | QOC | 103:48 |
20 | Julie Keim & Road crossing times = 2:11 | SVO | 105:19 |
21 | Rob Briber & Road crossing times = 2:30 | QOC | 105:25 |
22 | Ryan Wiscovitch & Road crossing times = 1:31 | Patriots NJROTC | 109:35 |
23 | Heidi Onkst & Road crossing times = 1:52 | QOC | 112:37 |
24 | Anne Jepsen & Road crossing times = 2:10 | QOC | 112:41 |
25 | Jon Blank & Road crossing times = 1:01 | | 113:48 |
26 | John Vincent & Road crossing times = 7:31 | Patuxent NJROTC | 124:53 |
27 | Noah Lascola & Road crossing times = 1:50 | Patriots NJROTC | 126:19 |
28 | Corey Cutshall & Road crossing times = 2:09 | Patriots NJROTC | 126:54 |
29 | Thomas Blank & Road crossing times = 1:59 | QOC | 136:51 |
30 | Bryan Singer & Road crossing times = 3:00 | QOC | 137:51 |
31 | Gary Smith & Road crossing times = 10:55 | QOC | 141:27 |
32 | Michelle Svoboda & Road crossing times = 1:32 | QOC | 144:48 |
33 | David Levine & Road crossing times = 2:32 | | 150:43 |
34 | Nicholas Schmidt & Road crossing times = 3:05 | Patriots NJROTC | 163:57 |
35 | Craig Shelden & Road crossing times = 6:32 | QOC | 165:20 |
36 | Judith Critzer & Road crossing times = 6:55 | | 179:33 |
37 | Colin McKee | QOC | DNF |
37 | Ryan Noyes | QOC | DNF (99:50) |
37 | Wendy W & Road crossing times = 1:57 | QOC | DNF (110:43) |
37 | Christopher Puin & Road crossing times = 1:56 | QOC | DNF (194:36) |
37 | Owen Turnbull & Road crossing times = 1:50 | Patriots NJROTC | MP (134:54) |
37 | Richard Briggs & Road crossing times = 2:37 | QOC | MP (167:49) |
37 | Roger Shanks & Road crossing times = 6:28 | QOC | MP (171:50) |
Red
Course Length: 7.6 km
Course Climb: 250 m
Number of Controls: 19
Place | Name | Club | Time |
1 | Daniel Quinn & Road crossing times = 2:26 | QOC | 76:35 |
2 | Brian Loustaunau & Road crossing times = 2:16 | | 83:17 |
3 | Adam Smith & Road crossing times = 3:40 | QOC | 89:14 |
4 | Jared Silk & Road crossing times = 3:30 | QOC | 100:36 |
5 | Kim Jepsen & Road crossing times = 2:37 | QOC | 103:17 |
6 | Howie Weinstein & Road crossing times = 2:48 | QOC | 103:34 |
7 | Bill Wright & Road crossing times = 12:22 | QOC | 126:48 |
8 | Joe Wanger & Road crossing times = 1:15 | Patriots NJROTC | 156:01 |
9 | Matthew Knight & lost epunch | QOC | DNF |
9 | Dave Connolly | QOC | MP |
Blue
Course Length: 8.7 km
Course Climb: 285 m
Number of Controls: 23
Place | Name | Club | Time |
1 | Jon Torrance & Road crossing times = 1:23 | QOC | 81:04 |
2 | Gavin Weise & Road crossing times = 6:11 | QOC | 87:00 |
3 | Nadim Ahmed & Road crossing times = 1:31 | | 91:41 |
4 | Videlin Aleksiev & Road crossing times = 2:19 | QOC | 106:42 |
5 | Michael Stasiowski & Road crossing times = 2:11 | QOC | 125:54 |
6 | Ben Roberts & Road crossing times = 3:53 | QOC | 131:32 |
7 | Francis Hogle & Road crossing times = 1:14 | QOC | 151:58 |
8 | Inigo Ahedo & Road crossing times = 4:08 | QOC | 159:05 |
9 | Ted Good & Road crossing times = 2:55 | QOC | MP (89:09) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).