Results are posted below as well as on Attackpoint.
White 
Course Length: 2.5 km
Course Climb: 50 m
Number of Controls: 10
 | Place | Name | Club | Time |  
 | 1 | Dominick Nordin | Linganore NJROTC | 37:11 |  
 | 2 | Kat Segovia | Herndon NJROTC | 50:49 |  
 | 3 | Carlos Medina | Herndon NJROTC | 50:58 |  
 | 4 | Martin Fleming | QOC | 62:26 |  
 | 5 |  1500-C | Brownie Troop 1500 | 66:57 |  
 | 6 | Oriana Riley | DVOA | 68:20 |  
 | 7 |  1500-B | Brownie Troop 1500 | 70:51 |  
 | 8 |  1500-A | Brownie Troop 1500 | 72:31 |  
 | 9 | Chris Harbin & Stacy & Keeley & Harrison |  | 91:02 |  
Yellow 
Course Length: 2.7 km
Course Climb: 65 m
Number of Controls: 9
 | Place | Name | Club | Time |  
 | 1 | CJ Mills | Loudoun Co HS NJROTC | 27:18 |  
 | 2 | Brian Knapp | Loudoun Co HS NJROTC | 27:40 |  
 | 3 | Justin Elarde | Loudoun Co HS NJROTC | 28:37 |  
 | 4 | Alex Sledge | Patuxent HS NJROTC | 32:16 |  
 | 5 | Conner Klapper | Patuxent HS NJROTC | 34:45 |  
 | 6 | Collin Scott | Patuxent HS NJROTC | 35:00 |  
 | 7 | Nicole Lennon | QOC | 37:19 |  
 | 8 | Nickolas Borrego | Loudoun Co HS NJROTC | 38:03 |  
 | 9 | Diana Aleksieva | QOC | 38:15 |  
 | 10 | Alexis Merka | QOC | 39:55 |  
 | 11 | Andres Gonzalez | Loudoun Co HS NJROTC | 40:13 |  
 | 12 | Florence Tan | QOC | 40:14 |  
 | 13 | Edward Yen | Herndon NJROTC | 41:04 |  
 | 14 | Desmond Crooks | Linganore NJROTC | 42:25 |  
 | 14 | Trevor Griffith | Herndon NJROTC | 42:25 |  
 | 15 | Alice Gustafson |  | 43:48 |  
 | 15 | Mary Snieckus | QOC | 43:48 |  
 | 16 | Clayton Skinner | Patuxent HS NJROTC | 48:22 |  
 | 17 | Daniel Hartle | Patuxent HS NJROTC | 48:49 |  
 | 18 | Alan Penczek |  | 50:22 |  
 | 19 | Donna Bethge |  | 50:47 |  
 | 20 | Ryan Wood | Patuxent HS NJROTC | 51:17 |  
 | 21 | Keifer Knowles | Patuxent HS NJROTC | 51:24 |  
 | 22 | Ryan Powell |  | 52:04 |  
 | 23 | Saya Scott | Patuxent HS NJROTC | 52:32 |  
 | 24 | Jeff Haskell & Fran | QOC | 54:01 |  
 | 25 | Severine Tournois |  | 55:19 |  
 | 26 | Tom Brown | Herndon NJROTC | 55:23 |  
 | 27 | Nicole Aleksieva | QOC | 55:32 |  
 | 28 | Zachary Hicks | QOC | 58:47 |  
 | 29 | Coby Lander | SVO | 58:50 |  
 | 30 | Kim Cook | QOC | 60:19 |  
 | 31 | John Fine & Stephen | QOC | 67:46 |  
 | 32 | Rachael Sanchez | Patuxent HS NJROTC | 71:05 |  
 | 33 | Katrina Doering & Ans Belous |  | 71:21 |  
 | 34 | Danikel Holoski & Reynolds Family |  | 71:36 |  
 | 35 | William Knipprath | Patuxent HS NJROTC | 80:10 |  
 | 35 | Maegan Bensel | Patuxent HS NJROTC | 80:10 |  
 | 36 | Martin Houghton | QOC | 85:41 |  
 | 37 | Mark Rehert & Trish Rehert & Paula Mackey |  | 91:10 |  
 | 38 | Stuart Miller |  | 109:11 |  
 | 39 | Tony Pandolfino |  | 109:13 |  
 | 40 | Kiambre Parker | Herndon NJROTC | DNF |  
 | 40 | Gaberelle Querollo | Patuxent HS NJROTC | DNF |  
 | 40 | Tracy & Hannah Dudeck & Elana Waltimyer & Robert Schmidt |  | DNF (49:35) |  
 | 40 | Mackenzie Morgan | Patuxent HS NJROTC | MP (37:24) |  
 | 40 | Zack Tershak & 2nd course | Herndon NJROTC | NC (35:06) |  
Orange 
Course Length: 3.6 km
Course Climb: 120 m
Number of Controls: 12
 | Place | Name | Club | Time |  
 | 1 | Monika Lategano | Loudoun Co HS NJROTC | 48:25 |  
 | 2 | Thomas Iacoponelli | Loudoun Co HS NJROTC | 49:46 |  
 | 3 | Wilfredo Bautista | Herndon NJROTC | 50:48 |  
 | 4 | Kirk Kalian | Loudoun Co HS NJROTC | 53:37 |  
 | 5 | Edward Enson | QOC | 54:00 |  
 | 6 | Oliver Alliss | Loudoun Co HS NJROTC | 55:59 |  
 | 7 | Brody Slusher | Loudoun Co HS NJROTC | 57:53 |  
 | 8 | Kerry Morris | QOC | 62:10 |  
 | 9 | Nathan Sherer | Huntingtown NJROTC | 63:13 |  
 | 10 | Michael Fletcher | Huntingtown NJROTC | 63:33 |  
 | 11 | Samuel Phillips & Samuel Phillips Sr. | QOC | 64:35 |  
 | 12 | Cody Hall | Huntingtown NJROTC | 65:37 |  
 | 13 | Nick Jarnot | Huntingtown NJROTC | 65:40 |  
 | 14 | Naomi Inman | Patuxent HS NJROTC | 65:50 |  
 | 15 | Cody Schatz | Huntingtown NJROTC | 66:12 |  
 | 16 | Jeffrey Kronenwetter | QOC | 66:13 |  
 | 17 | Greg Vermilllion | Huntingtown NJROTC | 66:21 |  
 | 18 | Brandon Bowers | Huntingtown NJROTC | 69:08 |  
 | 19 | Shaw Smith | Loudoun Co HS NJROTC | 69:37 |  
 | 20 | Daniel Shelden | QOC | 70:16 |  
 | 21 | Rae Ann Hicks | QOC | 70:34 |  
 | 22 | Nathan Taylor | Patuxent HS NJROTC | 72:14 |  
 | 23 | Pat Keim | SVO | 76:39 |  
 | 24 | Don Ames | QOC | 79:53 |  
 | 25 | Ryan Saul | Huntingtown NJROTC | 80:03 |  
 | 26 | Christine Kury | QOC | 81:24 |  
 | 27 | Chris Geis | Herndon NJROTC | 81:50 |  
 | 28 | James Roberts | Patuxent HS NJROTC | 82:57 |  
 | 29 | Kenneth Jagers | Herndon NJROTC | 87:52 |  
 | 30 | Troy Breeden | Loudoun Co HS NJROTC | 91:13 |  
 | 31 | Daniel Medina | Herndon NJROTC | 94:01 |  
 | 32 | Iva Zicha | QOC | 94:55 |  
 | 33 | Matt & Carrie Ratcliff | QOC | 96:29 |  
 | 34 | Richard Sanchez | Patuxent HS NJROTC | 101:53 |  
 | 35 | Devin Lambert | Patuxent HS NJROTC | 103:26 |  
 | 36 | Philip Walsh & Claudia Anya & Riehen |  | 108:35 |  
 | 37 | Amanda Hecker & Leigh Billeand | QOC | 114:42 |  
 | 38 | Brianne Burger | QOC | 115:17 |  
 | 39 | Jeffrey Lander | SVO | 127:26 |  
 | 40 | Patricia Johannsen & Ken Osterweil & Charlie Hartsock | QOC | 152:48 |  
 | 41 | Trevor Griffith | Herndon NJROTC | DNF |  
 | 41 | Chris West & Rori Chris Debbie |  | DNF |  
 | 41 | Alex Hughes | Loudoun Co HS NJROTC | DNF (63:11) |  
 | 41 | Brian Traube | Linganore NJROTC | MP (47:15) |  
 | 41 | Michael Haskell | QOC | MP (92:01) |  
 | 41 | Star Wilbarham & Chris & Kim | QOC | MP (107:20) |  
 | 41 | Mary Devine | QOC | MP (192:23) |  
Brown 
Course Length: 4 km
Course Climb: 115 m
Number of Controls: 14
 | Place | Name | Club | Time |  
 | 1 | Christian Von der Sitt & Tobias Sturm | TSV Deggendorf | 32:45 |  
 | 2 | Matt Jones | Loudoun Co HS NJROTC | 39:32 |  
 | 3 | Neal Attfield | QOC | 47:19 |  
 | 4 | Michael Frawley | Patuxent HS NJROTC | 48:02 |  
 | 5 | Patrick Fields | Loudoun Co HS NJROTC | 49:31 |  
 | 6 | Alex Tucker | Loudoun Co HS NJROTC | 50:17 |  
 | 7 | Calvin Klapper | Patuxent HS NJROTC | 50:29 |  
 | 8 | Sam Mallon | Loudoun Co HS NJROTC | 53:12 |  
 | 9 | Zack Tershak | Herndon NJROTC | 53:54 |  
 | 10 | Aaron Fletcher | Huntingtown NJROTC | 56:08 |  
 | 11 | Braden Blonshine | Patuxent HS NJROTC | 56:09 |  
 | 12 | Austin Bristow | Patuxent HS NJROTC | 59:35 |  
 | 13 | Dylan Smith | Patuxent HS NJROTC | 59:49 |  
 | 14 | Andrew Gillespie | Loudoun Co HS NJROTC | 60:03 |  
 | 15 | Jeremy Gillespie | Loudoun Co HS NJROTC | 60:21 |  
 | 16 | Mark Beckman | QOC | 60:38 |  
 | 17 | Michael Rodrigues | QOC | 60:43 |  
 | 18 | Donald Beck | Patuxent HS NJROTC | 63:13 |  
 | 19 | Troy Leblanc | Patuxent HS NJROTC | 63:38 |  
 | 20 | Robert Briber | QOC | 64:23 |  
 | 21 | Matthew Hess | Patuxent HS NJROTC | 66:25 |  
 | 22 | Benjamin Heyser | SVO | 67:26 |  
 | 23 | Ryan Frankel | Huntingtown NJROTC | 67:47 |  
 | 24 | Anthony Riley | DVOA | 68:47 |  
 | 25 | Robert Rich | QOC | 69:54 |  
 | 26 | Chris Morgan | Huntingtown NJROTC | 70:15 |  
 | 27 | Karyn & Mike Dulaney |  | 70:16 |  
 | 28 | Joe Isch | SVO | 72:17 |  
 | 29 | Travis Dougherty | QOC | 72:58 |  
 | 30 | Robert Burgess | Patuxent HS NJROTC | 73:58 |  
 | 31 | Mark Hicks | QOC | 75:03 |  
 | 32 | Petya Aleksieva | QOC | 75:07 |  
 | 33 | Dylan Sullivan | Herndon NJROTC | 76:28 |  
 | 34 | John Landers & John Paul | QOC | 81:42 |  
 | 35 | Dwight Johnson | QOC | 83:00 |  
 | 36 | Courtney Shelden | QOC | 86:38 |  
 | 37 | Amy Louden | QOC | 88:40 |  
 | 38 | Ashley Gray & Richard Mattrello |  | 88:46 |  
 | 39 | Craig Shelden | QOC | 89:06 |  
 | 40 | Steven Mones | DVOA | 91:22 |  
 | 41 | Jan Zicha | QOC | 91:27 |  
 | 42 | David Alexander | QOC | 92:52 |  
 | 43 | Marshall Wilkins | Herndon NJROTC | 93:53 |  
 | 44 | Adam Kemper | QOC | 96:30 |  
 | 45 | Ian Herring | Herndon NJROTC | 98:52 |  
 | 46 | Pam Dvorsky | Patuxent HS NJROTC | 101:11 |  
 | 47 | Louis Bethge | Huntingtown NJROTC | 101:19 |  
 | 48 | Brett Sidelinger | QOC | 105:44 |  
 | 49 | Tyler Weathers | Patuxent HS NJROTC | 111:35 |  
 | 50 | Erin Jenkins | QOC | 130:29 |  
 | 51 | John Vincent | Patuxent HS NJROTC | 130:43 |  
 | 52 | Brady Brockdorff | Linganore NJROTC | DNF |  
 | 52 | Ann Greenbaum & Jack | QOC | DNF |  
 | 52 | Karla Hulett | QOC | DNF |  
 | 52 | Shawn Ridenour | Patuxent HS NJROTC | DNF (62:52) |  
 | 52 | David Clark | Loudoun Co HS NJROTC | DNF (63:23) |  
 | 52 | Marit Davis | QOC | DNF (87:04) |  
 | 52 | Diego Flores | Herndon NJROTC | DNF (94:52) |  
 | 52 | Augusto Gamboa |  | DNF (105:41) |  
 | 52 | Brandon Rowe |  | DNF (105:49) |  
 | 52 | Richard Briggs | QOC | DNF (114:54) |  
Short 
Course Length: 10.2 km
Course Climb: 350 m
Number of Controls: 24
 | Place | Name | Club | Time |  
 | 1 | Angelica Riley | DVOA | 95:18 |  
 | 2 | Videlin Aleksiev | QOC | 96:04 |  
 | 3 | Tom Nolan | QOC | 99:16 |  
 | 4 | Tom Overbaugh | DVOA | 99:33 |  
 | 5 | Mihai Veres | DVOA | 102:31 |  
 | 6 | John Baker | QOC | 104:24 |  
 | 7 | Tom Strat | QOC | 106:35 |  
 | 8 | Greg Lennon | QOC | 108:26 |  
 | 9 | Jan Merka | QOC | 114:42 |  
 | 10 | Alex Bishop | QOC | 120:10 |  
 | 11 | Mihai Sirbu | QOC | 120:13 |  
 | 12 | Kim Jepsen | QOC | 127:09 |  
 | 13 | Dagmar Merkova | QOC | 128:53 |  
 | 14 | Sandy Fillebrown | DVOA | 129:49 |  
 | 15 | Michael Berry & Mary Thompson | QOC | 130:55 |  
 | 16 | Julie Keim | SVO | 132:42 |  
 | 17 | John Wirzburger | QOC | 135:35 |  
 | 18 | Sam Listwak | QOC | 138:07 |  
 | 19 | Charles Carrick | QOC | 139:35 |  
 | 20 | Don Davis | QOC | 139:41 |  
 | 21 | William Grubb | QOC | 146:28 |  
 | 22 | John Organek | QOC | 147:44 |  
 | 23 | Pat McNeilly | QOC | 149:37 |  
 | 24 | Mark Mace | QOC | 151:32 |  
 | 25 | Steve Camp | QOC | 151:37 |  
 | 26 | Rob Wilkison | DVOA | 158:13 |  
 | 27 | David Levine | QOC | 164:23 |  
 | 28 | Frantisek Brabec | QOC | 164:43 |  
 | 29 | Gary Smith | QOC | 168:31 |  
 | 30 | Don Fish | QOC | 173:26 |  
 | 30 | Kathleen Lennon | QOC | 173:26 |  
 | 31 | Patricia Mace | QOC | 178:32 |  
 | 32 | Dan Barker | DVOA | 179:56 |  
 | 33 | Brett Kutscher |  | 199:56 |  
 | 34 | Gayle Ryan | QOC | 209:48 |  
 | 35 | Eva Matveeva | QOC | 229:48 |  
 | 36 | Andrew Clark |  | 230:09 |  
 | 37 | Caroline Scacca |  | 230:10 |  
 | 38 | Dan Do | QOC | 266:48 |  
 | 39 | Ned Renner & Laura Hall | QOC | DNF |  
 | 39 | Jim Eagleton | DVOA | DNF |  
 | 39 | Dan Quinn | QOC | DNF (84:19) |  
 | 39 | Lydia Andrews | QOC | DNF (113:14) |  
 | 39 | Jacob Moore |  | DNF (232:24) |  
 | 39 | Ann MacMullan | DVOA | MP (131:53) |  
Long 
Course Length: 16.2 km
Course Climb: 600 m
Number of Controls: 31
 | Place | Name | Club | Time |  
 | 1 | Eddie Bergeron | SVO | 105:40 |  
 | 2 | Wyatt Riley | DVOA | 113:16 |  
 | 3 | Ken Walker Jr | CSU | 117:55 |  
 | 4 | Jon Torrance | QOC | 123:24 |  
 | 5 | Samuel Kolins | SVO | 131:18 |  
 | 6 | Nadim Ahmed | QOC | 138:15 |  
 | 7 | Zac Barker | DVOA | 151:26 |  
 | 8 | Victor Lin | QOC | 152:15 |  
 | 9 | James Rayburn | SVO | 163:35 |  
 | 10 | David Onkst | QOC | 166:03 |  
 | 11 | Ted Good | QOC | 172:04 |  
 | 12 | Ryan Stasiowski | QOC | 177:36 |  
 | 13 | John Miller | QOC | 177:37 |  
 | 14 | Howie Weinstein | QOC | 177:40 |  
 | 15 | Peggy Dickison | OK | 181:29 |  
 | 16 | Michael Stasiowski | QOC | 197:18 |  
 | 17 | Dustine Reppuhn | QOC | 201:26 |  
 | 18 | Greg Palardy | QOC | 252:22 |  
 | 19 | Parra Jose |  | 252:52 |  
 | 20 | Jon Pifer | QOC | DNF |  
 | 20 | Jeremy Kinsell | QOC | DNF |  
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).