- About Orienteering
- Upcoming Events
- Results
- Get Better
- Get Involved
- About the Club
- Contact Us
QOC Points System
2012/2013 Points
After 25 QOC's local events started in September 2012, the points awarded
are as follows. Columns are names, number of events, points earned, bonus
points for helping (after the list is posted on the web, missing events are
September 15, February's events, March 17 and 23 and all April), bonus points for drawing
one's route in RouteGadget (posted 1 week after the event), total points and
the average points per event for people who have participated in 4 or more
events.
| Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
|---|---|---|---|---|---|---|---|---|
| Torrance, Jon | M40 | 20 | 1050 | 100 | 35 | 1185 | 52.5 | QOC |
| Lennon, Greg | M55 | 21 | 1016 | 115 | 5 | 1136 | 48.4 | QOC |
| Aleksiev, Videlin | 22 | 1059 | 10 | 15 | 1084 | 48.1 | QOC | |
| Nolan, Tom | M60 | 19 | 842 | 145 | 20 | 1007 | 44.3 | QOC |
| Ahmed, Nadim | M50 | 17 | 833 | 65 | 15 | 913 | 49 | QOC |
| Wells, Tom | 20 | 816 | 20 | 40 | 876 | 40.8 | QOC | |
| Enson, Edward | M75 | 20 | 774 | 40 | 814 | 38.7 | QOC | |
| Mace, Mark | M60 | 21 | 743 | 30 | 35 | 808 | 35.4 | QOC |
| Merka, Jan | M40 | 17 | 677 | 95 | 30 | 802 | 39.8 | QOC |
| Dickison, Peggy | F50 | 17 | 727 | 38 | 5 | 770 | 42.8 | OK |
| Baker, John | M45 | 20 | 656 | 60 | 25 | 741 | 32.8 | QOC |
| Strat, Tom | M55 | 14 | 705 | 10 | 25 | 740 | 50.4 | QOC |
| Onkst, David | M50 | 16 | 671 | 55 | 10 | 736 | 41.9 | QOC |
| Jepsen, Kim | F18 | 15 | 579 | 120 | 25 | 724 | 38.6 | QOC |
| Merkova, Dagmar | F40 | 21 | 708 | 10 | 718 | 33.7 | QOC | |
| Mace, Patricia | 16 | 568 | 127 | 15 | 710 | 35.5 | QOC | |
| Nolan, Addie | M18 | 17 | 694 | 10 | 5 | 709 | 40.8 | QOC |
| Landers, Jody | M60 | 12 | 538 | 130 | 20 | 688 | 44.8 | QOC |
| Good, Ted | M45 | 14 | 631 | 10 | 20 | 661 | 45.1 | QOC |
| Lin, Victor | M21 | 13 | 639 | 5 | 644 | 49.2 | QOC | |
| Attfield, Neal | M45 | 19 | 598 | 10 | 10 | 618 | 31.5 | QOC |
| Gelman, Jay | M35 | 12 | 575 | 20 | 5 | 600 | 47.9 | QOC |
| Hicks, Mark | M45 | 15 | 589 | 10 | 599 | 39.3 | QOC | |
| Stasiowski, Ryan | 14 | 557 | 25 | 15 | 597 | 39.8 | QOC | |
| Lennon, Kathleen | F50 | 15 | 476 | 89 | 30 | 595 | 31.7 | QOC |
| Sawyko, John | 16 | 566 | 10 | 576 | 35.4 | QOC | ||
| Aleksieva, Diana | 21 | 566 | 5 | 571 | 27 | QOC | ||
| Brabec, Frantisek | M40 | 17 | 541 | 20 | 561 | 31.8 | QOC | |
| Quinn, Daniel | M50 | 13 | 464 | 85 | 549 | 35.7 | QOC | |
| Louden, Amy | F45 | 20 | 303 | 182 | 40 | 525 | 15.1 | QOC |
| Bergeron, Eddie | M40 | 10 | 515 | 515 | 51.5 | SVO | ||
| Carrick, Charles | M45 | 14 | 481 | 30 | 511 | 34.4 | QOC | |
| Briber, Rob | 13 | 496 | 5 | 501 | 38.2 | |||
| Meyer, Valerie | F55 | 9 | 320 | 170 | 10 | 500 | 35.6 | QOC |
| Fish, Don | M55 | 17 | 453 | 45 | 498 | 26.6 | QOC | |
| Smith, Gary | M60 | 19 | 432 | 56 | 488 | 22.7 | QOC | |
| Weinstein, Howie | 15 | 464 | 20 | 484 | 30.9 | QOC | ||
| Bishop, Alex | M50 | 12 | 390 | 90 | 480 | 32.5 | QOC | |
| Gillespie, Jeremy | M50 | 11 | 451 | 25 | 476 | 41 | Loudoun Cty HS | |
| Matveeva, Eva | 15 | 471 | 471 | 31.4 | QOC | |||
| Landers, John | M55 | 9 | 370 | 70 | 20 | 460 | 41.1 | QOC |
| Skjaevestad, Bjorn | M40 | 9 | 433 | 10 | 15 | 458 | 48.1 | QOC |
| Fisher, Brian | 13 | 458 | 458 | 35.2 | QOC | |||
| Davis, Don | M70 | 10 | 420 | 30 | 450 | 42 | QOC | |
| Ames, Don | M60 | 19 | 390 | 31 | 20 | 441 | 20.5 | QOC |
| Weber, Paul | 17 | 431 | 431 | 25.4 | QOC | |||
| Pleban, Scott | M45 | 7 | 381 | 40 | 421 | 54.4 | QOC | |
| Sirbu, Mihai | M50 | 9 | 381 | 20 | 401 | 42.3 | QOC | |
| Jones, Matt | 12 | 397 | 397 | 33.1 | Loudoun Cty HS | |||
| Haskell, Jeff | M55 | 10 | 335 | 35 | 25 | 395 | 33.5 | QOC |
| Camp, Steve | 13 | 389 | 389 | 29.9 | QOC | |||
| Sachs, Sidney | M75 | 11 | 278 | 77 | 30 | 385 | 25.3 | QOC |
| Stewart, Ben | 8 | 384 | 384 | 48 | Loudoun Cty HS | |||
| Tucker, Alex | 12 | 382 | 382 | 31.8 | Loudoun Cty HS | |||
| Wilkins, Marshall | 12 | 382 | 382 | 31.8 | Herndon HS | |||
| Walker, KenJr | 7 | 366 | 15 | 381 | 52.3 | CSU | ||
| Onkst, Heidi | F50 | 10 | 301 | 70 | 371 | 30.1 | QOC | |
| Shandurkova, Iliana | M21 | 7 | 358 | 10 | 368 | 51.1 | QOC | |
| Wright, Bill | M60 | 8 | 301 | 60 | 5 | 366 | 37.6 | QOC |
| Listwak, Sam | M55 | 7 | 289 | 60 | 15 | 364 | 41.3 | QOC |
| Mayer, Brian | 5 | 346 | 15 | 361 | 69.2 | QOC | ||
| Johnson, Dwight | M65 | 13 | 313 | 43 | 356 | 24.1 | QOC | |
| Bacon, Andy | M21 | 7 | 352 | 352 | 50.3 | QOC | ||
| Newman, Mike | M60 | 10 | 187 | 163 | 350 | 18.7 | QOC | |
| Blaustein, Josh | M21 | 12 | 347 | 347 | 28.9 | QOC | ||
| Merka, Alexis | 19 | 327 | 13 | 340 | 17.2 | QOC | ||
| Do, Dan | 12 | 241 | 87 | 5 | 333 | 20.1 | QOC | |
| Levine, David | M40 | 14 | 216 | 81 | 35 | 332 | 15.4 | QOC |
| Iliev, Lacho | M21 | 5 | 303 | 10 | 10 | 323 | 60.6 | QOC |
| Porter, Corinne | 7 | 298 | 25 | 323 | 42.6 | QOC | ||
| Gruner, Erik | 9 | 321 | 321 | 35.7 | QOC | |||
| Young, Alastair | 12 | 320 | 320 | 26.7 | Herndon HS | |||
| Gillespie, Andrew | M18 | 10 | 313 | 313 | 31.3 | Loudoun Cty HS | ||
| Shelden, Daniel | 14 | 308 | 308 | 22 | QOC | |||
| Todd, Diana | F55 | 8 | 287 | 10 | 10 | 307 | 35.9 | QOC |
| Beckman, Mark | M55 | 10 | 302 | 5 | 307 | 30.2 | QOC | |
| Holland, Edward | 7 | 306 | 306 | 43.7 | QOC | |||
| Andrews, Lydia | F21 | 9 | 266 | 35 | 5 | 306 | 29.6 | QOC |
| Aleksieva, Petya | 11 | 304 | 304 | 27.6 | QOC | |||
| Tomas, Amber | M21 | 6 | 301 | 301 | 50.2 | QOC | ||
| Fleming, Brian | M21 | 6 | 290 | 10 | 300 | 48.3 | QOC | |
| Pruden, Dave | M55 | 10 | 297 | 297 | 29.7 | QOC | ||
| Taylor, Jonathon | M18 | 9 | 294 | 294 | 32.7 | Loudoun Cty HS | ||
| Lennon, Nicole | 18 | 264 | 25 | 5 | 294 | 14.7 | QOC | |
| Langtry, Travis | 11 | 292 | 292 | 26.5 | Herndon HS | |||
| Ursiny, Garrett | 6 | 291 | 291 | 48.5 | Patuxent HS | |||
| Wilkison, Rob | M60 | 6 | 278 | 10 | 288 | 46.3 | DVOA | |
| Silk, Jared | M21 | 8 | 288 | 288 | 36 | QOC | ||
| Hughes, Alex | 10 | 287 | 287 | 28.7 | Loudoun Cty HS | |||
| Sidelinger, Brett | 11 | 277 | 10 | 287 | 25.2 | QOC | ||
| Blanquart, Marc | 11 | 284 | 284 | 25.8 | QOC | |||
| Shelden, Craig | 13 | 259 | 25 | 284 | 19.9 | QOC | ||
| Bertheussen, Jon | M40 | 7 | 268 | 10 | 5 | 283 | 38.3 | QOC |
| Tershak, Zack | 11 | 278 | 278 | 25.3 | Herndon HS | |||
| Astrom, Johan | 5 | 261 | 10 | 5 | 276 | 52.2 | QOC | |
| Hicks, Rae Ann | F45 | 12 | 249 | 25 | 274 | 20.8 | QOC | |
| Jepsen, Anne | F45 | 8 | 178 | 85 | 10 | 273 | 22.3 | QOC |
| Good, Tim | M50 | 5 | 262 | 10 | 272 | 52.4 | QOC | |
| Frawley, Michael | 6 | 265 | 265 | 44.2 | Patuxent HS | |||
| Schaefer, William | M40 | 8 | 264 | 264 | 33 | QOC | ||
| Debons, Jeremy | 7 | 253 | 10 | 263 | 36.1 | QOC | ||
| Doherty, Dennis | 8 | 248 | 15 | 263 | 31 | QOC | ||
| Roberts, Benjamin | M35 | 9 | 228 | 35 | 263 | 25.3 | QOC | |
| Jepsen, Esben | M16 | 7 | 227 | 35 | 262 | 32.4 | QOC | |
| LeBlanc, Troy | 7 | 257 | 5 | 262 | 36.7 | Patuxent HS | ||
| DeBons, Virginia | 9 | 240 | 20 | 260 | 26.7 | QOC | ||
| Garman, Tony | M45 | 6 | 254 | 5 | 259 | 42.3 | QOC | |
| O'Donnell, Tom | M50 | 8 | 259 | 259 | 32.4 | QOC | ||
| Damtoft, Russ | M55 | 4 | 182 | 76 | 258 | 45.5 | QOC | |
| Enson, Ron | 6 | 247 | 10 | 257 | 41.2 | QOC | ||
| Hanna, Ryan | M21 | 6 | 224 | 18 | 15 | 257 | 37.3 | QOC |
| Berry, Mike | 7 | 216 | 25 | 15 | 256 | 30.9 | QOC | |
| Breeden, Troy | 9 | 255 | 255 | 28.3 | Loudoun Cty HS | |||
| Garman, Bryan | 6 | 254 | 254 | 42.3 | QOC | |||
| Organek, John | M65 | 9 | 254 | 254 | 28.2 | QOC | ||
| Sharp, Scott | M45 | 6 | 242 | 10 | 252 | 40.3 | QOC | |
| Meredith, Nyall | 13 | 250 | 250 | 19.2 | QOC | |||
| Miller, John | M21 | 8 | 242 | 242 | 30.3 | QOC | ||
| Bristow, Austin | 6 | 241 | 241 | 40.2 | Patuxent HS | |||
| Kalian, Kirk | 6 | 240 | 240 | 40 | Loudoun Cty HS | |||
| Tan, Florence | F45 | 8 | 161 | 75 | 236 | 20.1 | QOC | |
| Keim, Julie | F21 | 5 | 229 | 5 | 234 | 45.8 | SVO | |
| Fortier, Kris | 7 | 233 | 233 | 33.3 | Loudoun Cty HS | |||
| Beck, Lisa | 17 | 117 | 116 | 233 | 6.9 | QOC | ||
| Inman, Cory | 5 | 229 | 229 | 45.8 | Patuxent HS | |||
| Kemper, Adam | 6 | 209 | 10 | 10 | 229 | 34.8 | QOC | |
| Tan, Shirley | 11 | 204 | 25 | 229 | 18.5 | QOC | ||
| Bianchetta, Michael | M75 | 12 | 218 | 10 | 228 | 18.2 | QOC | |
| Briggs, Richard | M45 | 10 | 206 | 20 | 226 | 20.6 | QOC | |
| Lategano, Monika | 6 | 223 | 223 | 37.2 | Loudoun Cty HS | |||
| Hamilton, Elliott | M50 | 5 | 192 | 25 | 5 | 222 | 38.4 | QOC |
| Sulhoff, Brent | 6 | 219 | 219 | 36.5 | Patuxent HS | |||
| Fields, Patrick | 7 | 209 | 10 | 219 | 29.9 | Loudoun Cty HS | ||
| White, Joseph | M50 | 7 | 218 | 218 | 31.1 | QOC | ||
| Lyden, Troy | 8 | 216 | 216 | 27 | Loudoun Cty HS | |||
| Baugh, Mark | 7 | 215 | 215 | 30.7 | QOC | |||
| Kaufman, Tim | 7 | 213 | 213 | 30.4 | Loudoun Cty HS | |||
| Seidlova, Jana | F40 | 3 | 202 | 10 | 212 | QOC | ||
| Fabila, Ricardo | 7 | 210 | 210 | 30 | Patuxent HS | |||
| Burgess, Robert | 6 | 208 | 208 | 34.7 | Patuxent HS | |||
| Tsypnyatov, Eugene | 7 | 208 | 208 | 29.7 | QOC | |||
| O'Donnell, Matt | 4 | 194 | 10 | 204 | 48.5 | QOC | ||
| Hicks, Ashley | F21 | 8 | 184 | 20 | 204 | 23 | QOC | |
| Murphy, Virginia | 9 | 203 | 203 | 22.6 | Herndon HS | |||
| Hogle, Francis | M65 | 5 | 115 | 82 | 5 | 202 | 23 | QOC |
| Notter, Liz | F45 | 9 | 202 | 202 | 22.4 | QOC | ||
| Smith, Shaw | 8 | 201 | 201 | 25.1 | Loudoun Cty HS | |||
| Ford, Joel | M21 | 4 | 200 | 200 | 50 | QOC | ||
| Maghrouri, Spencer | 6 | 200 | 200 | 33.3 | Loudoun Cty HS | |||
| Arnold, Matt | 6 | 199 | 199 | 33.2 | Loudoun Cty HS | |||
| Sigwart, Frank | M60 | 8 | 188 | 10 | 198 | 23.5 | QOC | |
| Sharp, Andrew | 9 | 198 | 198 | 22 | QOC | |||
| Hamilton, Linus | M20 | 5 | 196 | 196 | 39.2 | QOC | ||
| Mones, Steve | M55 | 10 | 196 | 196 | 19.6 | DVOA | ||
| Kinsell, Jeremy | 5 | 194 | 194 | 38.8 | QOC | |||
| Good, Keg | F55 | 8 | 182 | 10 | 192 | 22.8 | QOC | |
| Alliss, Oliver | 7 | 191 | 191 | 27.3 | Loudoun Cty HS | |||
| Linton, Nick | 7 | 191 | 191 | 27.3 | Herndon HS | |||
| Zicha, Iva | 9 | 191 | 191 | 21.2 | QOC | |||
| Pifer, Jon | M45 | 4 | 187 | 187 | 46.8 | QOC | ||
| Ruchlin, Paul | M45 | 5 | 187 | 187 | 37.4 | QOC | ||
| Withers, Christian | 9 | 187 | 187 | 20.8 | Patuxent HS | |||
| Fillebrown, Sandy | F55 | 4 | 171 | 10 | 5 | 186 | 42.8 | DVOA |
| Denenea, Megan | 5 | 183 | 183 | 36.6 | Patuxent HS | |||
| Rodriguez, Jose | 6 | 181 | 181 | 30.2 | Loudoun Cty HS | |||
| Ballou, Andrea | F35 | 5 | 163 | 10 | 5 | 178 | 32.6 | QOC |
| Blonshine, Braden | 6 | 178 | 178 | 29.7 | Patuxent HS | |||
| Wood, Mark | 8 | 175 | 175 | 21.9 | QOC | |||
| Field, Rob | M20 | 5 | 134 | 40 | 174 | 26.8 | QOC | |
| Klapper, Calvin | 6 | 174 | 174 | 29 | Patuxent HS | |||
| Bearjar, Seth | 4 | 173 | 173 | 43.3 | Patuxent HS | |||
| Skjaevestad, Regan | M40 | 5 | 163 | 10 | 173 | 32.6 | QOC | |
| Billeaud, Leigh | 7 | 172 | 172 | 24.6 | QOC | |||
| Lancaster, Matt | 4 | 169 | 169 | 42.3 | Loudoun Cty HS | |||
| Geis, Chris | 12 | 169 | 169 | 14.1 | Herndon HS | |||
| Clark, David | 3 | 168 | 168 | Loudoun Cty HS | ||||
| Grubb, William | 6 | 168 | 168 | 28 | QOC | |||
| McNeilly, Pat | 5 | 162 | 162 | 32.4 | QOC | |||
| Walker, Dante | 5 | 162 | 162 | 32.4 | Herndon HS | |||
| Lemanski, Sara | 8 | 162 | 162 | 20.3 | QOC | |||
| Davis, Marit | F75 | 10 | 157 | 5 | 162 | 15.7 | QOC | |
| Sterling, Sherry | F55 | 10 | 161 | 161 | 16.1 | QOC | ||
| Mallon, Sam | 4 | 159 | 159 | 39.8 | Loudoun Cty HS | |||
| McGrath, Clem | M35 | 3 | 158 | 158 | DVOA | |||
| Hemus, Chris | 6 | 155 | 155 | 25.8 | QOC | |||
| Szabo, Aaron | M16 | 6 | 155 | 155 | 25.8 | QOC | ||
| Hulett, Karla | F55 | 8 | 106 | 44 | 5 | 155 | 13.3 | QOC |
| Sullivan, Sean | 10 | 155 | 155 | 15.5 | Herndon HS | |||
| Shelden, Suzanne | 8 | 154 | 154 | 19.3 | QOC | |||
| Fleming, Ioana | 3 | 103 | 50 | 153 | QOC | |||
| Hess, Matthew | 4 | 151 | 151 | 37.8 | Patuxent HS | |||
| Maxwell, Allison | 10 | 151 | 151 | 15.1 | Herndon HS | |||
| Delaney, Tom | M50 | 3 | 123 | 25 | 148 | QOC | ||
| Hunt, Joshua | 4 | 147 | 147 | 36.8 | Patuxent HS | |||
| Matthews, Michael | 4 | 147 | 147 | 36.8 | Patuxent HS | |||
| Pittman, Mark | 3 | 146 | 146 | |||||
| Faucher, Michelle | F35 | 5 | 146 | 146 | 29.2 | QOC | ||
| Coffin, Stephanie | 4 | 145 | 145 | 36.3 | QOC | |||
| Ferguson, Chuck | M70 | 3 | 118 | 25 | 143 | QOC | ||
| Jepsen, Rikke | M18 | 2 | 107 | 25 | 10 | 142 | QOC | |
| Lattanzi, Mark | 2 | 132 | 10 | 142 | QOC | |||
| Lenhard, Austin | 4 | 142 | 142 | 35.5 | Huntingtown HS | |||
| Phillips, Will | 3 | 141 | 141 | FUMA | ||||
| Hansen, Megan | 6 | 141 | 141 | 23.5 | Patuxent HS | |||
| Allaband, Billy | M50 | 4 | 139 | 139 | 34.8 | DVOA | ||
| Barker, Zac | M20 | 4 | 133 | 5 | 138 | 33.3 | DVOA | |
| Izzo, Suzanne | F75 | 8 | 75 | 52 | 10 | 137 | 9.4 | QOC |
| Pontius, Ron | M55 | 3 | 136 | 136 | QOC | |||
| Bee, Adam | 4 | 136 | 136 | 34 | ||||
| Goodwin, John | 3 | 134 | 134 | UNO | ||||
| Yescas, Julian | 3 | 133 | 133 | FUMA | ||||
| Press, Michael | 4 | 128 | 5 | 133 | 32 | QOC | ||
| Mills, CJ | 6 | 133 | 133 | 22.2 | Loudoun Cty HS | |||
| Beck, Donald | 3 | 132 | 132 | Patuxent HS | ||||
| Miltenberger, Susan | 5 | 132 | 132 | 26.4 | ||||
| Stasiowski, Michael | M45 | 5 | 122 | 10 | 132 | 24.4 | QOC | |
| Jagers, Kenneth | 8 | 132 | 132 | 16.5 | Herndon HS | |||
| Novins, Lisa | 4 | 131 | 131 | 32.8 | QOC | |||
| Lieder, Michael | M55 | 6 | 131 | 131 | 21.8 | QOC | ||
| Todd, Lee | M60 | 10 | 126 | 5 | 131 | 12.6 | QOC | |
| MacMullan, Ann | 3 | 119 | 10 | 129 | DVOA | |||
| Dixon, Noah | 4 | 129 | 129 | 32.3 | Patuxent HS | |||
| Wong, Chris | 3 | 128 | 128 | QOC | ||||
| Shelden, Courtney | 6 | 128 | 128 | 21.3 | QOC | |||
| Crittenden, George | M65 | 5 | 127 | 127 | 25.4 | QOC | ||
| Costa, Jacinto | 2 | 126 | 126 | QOC | ||||
| Baird, Robert | 3 | 126 | 126 | FUMA | ||||
| Sirotin, Michael | 3 | 126 | 126 | QOC | ||||
| Svoboda, Michelle | F40 | 5 | 126 | 126 | 25.2 | QOC | ||
| Leach, Cody | 4 | 124 | 124 | 31 | Patuxent HS | |||
| Ammon, Chris | 2 | 117 | 5 | 122 | QOC | |||
| Gilbert, Tim | M65 | 2 | 122 | 122 | CVOC | |||
| Furlow, Al | 3 | 122 | 122 | QOC | ||||
| Doyle, Deborah | 5 | 122 | 122 | 24.4 | QOC | |||
| Urban, David | 6 | 117 | 5 | 122 | 19.5 | DVOA | ||
| Skjaevestad, Johanne | 4 | 105 | 16 | 121 | 26.3 | QOC | ||
| Matveeva, Evgenia | F55 | 4 | 120 | 120 | 30 | QOC | ||
| Buck, Ed | 3 | 119 | 119 | QOC | ||||
| Astrom, Kattis | 4 | 119 | 119 | 29.8 | QOC | |||
| Schulze, Stephanie | 7 | 119 | 119 | 17 | Loudoun Cty HS | |||
| Flores, Diego | 6 | 118 | 118 | 19.7 | Herndon HS | |||
| Luersen, Bob | 5 | 116 | 116 | 23.2 | QOC | |||
| Lathrop, Daniel | 3 | 115 | 115 | QOC | ||||
| Leapley, Nicholas | 4 | 113 | 113 | 28.3 | Patuxent HS | |||
| Miranda, Sergio | 4 | 113 | 113 | 28.3 | Herndon HS | |||
| Shell, Charles | 3 | 112 | 112 | |||||
| Doyle, Michael | 9 | 112 | 112 | 12.4 | ||||
| Herring, Ian | 5 | 111 | 111 | 22.2 | Herndon HS | |||
| Whitty, John | M50 | 2 | 100 | 10 | 110 | QOC | ||
| Farley, Patrick | 5 | 109 | 109 | 21.8 | QOC | |||
| Nobles, Barry | 7 | 109 | 109 | 15.6 | QOC | |||
| Ferris, Ken | 4 | 108 | 108 | 27 | QOC | |||
| Hock, Heinrich | 5 | 108 | 108 | 21.6 | QOC | |||
| Szabo, Andrew | 7 | 108 | 108 | 15.4 | QOC | |||
| Hoerl, John | 4 | 107 | 107 | 26.8 | ||||
| Davis, Todd | 2 | 106 | 106 | QOC | ||||
| Hallstrom, Eric | 2 | 106 | 106 | QOC | ||||
| Ridenour, Shawn | 3 | 106 | 106 | Patuxent HS | ||||
| Overbaugh, Tom | M50 | 2 | 105 | 105 | DVOA | |||
| Dvorsky, Pam | F55 | 4 | 105 | 105 | 26.3 | Patuxent HS | ||
| Toner, Michael | 4 | 105 | 105 | 26.3 | QOC | |||
| Smith, Dylan | 6 | 105 | 105 | 17.5 | Patuxent HS | |||
| Coffin, Stephen | 3 | 104 | 104 | QOC | ||||
| Hagerman, Shane | 3 | 104 | 104 | QOC | ||||
| Chiovaro, Ben | 3 | 103 | 103 | FUMA | ||||
| Lieder, Mike | 101 | 101 | ||||||
| Huffaker, Meg | 6 | 99 | 99 | 16.5 | QOC | |||
| Frankel, Ryan | 2 | 98 | 98 | Huntingtown HS | ||||
| Szabo, Adam | M45 | 3 | 98 | 98 | QOC | |||
| Wirzburger, John | M35 | 3 | 93 | 5 | 98 | QOC | ||
| Waxter, George | 4 | 98 | 98 | 24.5 | QOC | |||
| Attfield, Cathy | 9 | 73 | 25 | 98 | 8.1 | QOC | ||
| Godfrey, Henry | M18 | 2 | 97 | 97 | QOC | |||
| Pruden, David | 2 | 97 | 97 | QOC | ||||
| Vierow, John | M45 | 2 | 96 | 96 | QOC | |||
| Snow, Thomas | 2 | 93 | 93 | FUMA | ||||
| Butler, Tobias | 2 | 91 | 91 | Huntingtown HS | ||||
| Vincent, John | 7 | 91 | 91 | 13 | Patuxent HS | |||
| Dickey, Jeff | M35 | 2 | 85 | 5 | 90 | QOC | ||
| Arancibia, Antonio | 4 | 90 | 90 | 22.5 | QOC | |||
| Spiller, Michael | 2 | 89 | 89 | QOC | ||||
| Hart, Lewis | M55 | 4 | 84 | 5 | 89 | 21 | QOC | |
| Frank, David | 6 | 89 | 89 | 14.8 | ||||
| Stasiowski, Beth Ann | 8 | 84 | 5 | 89 | 10.5 | QOC | ||
| Babushok, Dasha | 2 | 83 | 5 | 88 | DVOA | |||
| Walsh, Sean | 2 | 88 | 88 | QOC | ||||
| Giszack, Jared | 3 | 88 | 88 | FUMA | ||||
| Lambert, Devin | 4 | 88 | 88 | 22 | Patuxent HS | |||
| Ahmed, Max | 8 | 83 | 5 | 88 | 10.4 | QOC | ||
| Greger, Jeffrey | 3 | 82 | 5 | 87 | QOC | |||
| Inman, Naomi | 4 | 87 | 87 | 21.8 | Patuxent HS | |||
| Wall, David | 7 | 87 | 87 | 12.4 | QOC | |||
| Bacon, Kelly | 3 | 86 | 86 | QOC | ||||
| Fink, Bob | M60 | 2 | 80 | 5 | 85 | DVOA | ||
| Godfrey, John | M45 | 3 | 85 | 85 | QOC | |||
| Bryant, William | M65 | 4 | 85 | 85 | 21.3 | QOC | ||
| Slusher, Brody | 2 | 84 | 84 | Loudoun Cty HS | ||||
| Laws, Joseph | 3 | 84 | 84 | |||||
| Schink, George | M70 | 5 | 84 | 84 | 16.8 | QOC | ||
| Briber, Robert | 2 | 73 | 10 | 83 | ||||
| Funke, Lukas | 2 | 83 | 83 | Herndon HS | ||||
| Hilberg, Josh | 2 | 83 | 83 | FUMA | ||||
| Goss, Thomas | 3 | 83 | 83 | |||||
| Thull, James | M55 | 2 | 82 | 82 | QOC | |||
| Kronenwetter, Jeffrey | 3 | 82 | 82 | QOC | ||||
| Moen, Dana | 5 | 82 | 82 | 16.4 | ||||
| Harding, Malvin | 1 | 81 | 81 | |||||
| Hoff, Alan | 1 | 81 | 81 | |||||
| Ahlswede, Karl | M50 | 2 | 81 | 81 | DVOA | |||
| Ufnar, Zac | 2 | 81 | 81 | |||||
| Quinn, Dan | 1 | 70 | 10 | 80 | QOC | |||
| Marthers, Coyt | 5 | 80 | 80 | 16 | Loudoun Cty HS | |||
| Thompson, Mary | 2 | 74 | 5 | 79 | QOC | |||
| Blasiak, Leah | 3 | 79 | 79 | QOC | ||||
| Hennessey, Kevin | 7 | 79 | 79 | 11.3 | Herndon HS | |||
| Cornelius, Linda | F55 | 3 | 78 | 78 | QOC | |||
| Bishop, Andrew | 2 | 52 | 25 | 77 | ||||
| Linkous, Evan | 2 | 77 | 77 | FUMA | ||||
| Hillmann, Fred | M85 | 5 | 77 | 77 | 15.4 | QOC | ||
| Garman, Amy | 2 | 74 | 74 | |||||
| Muench, Jessica | 2 | 74 | 74 | FUMA | ||||
| Logansmith, Christiana | 4 | 74 | 74 | 18.5 | QOC | |||
| Solomon, Adnan | 4 | 74 | 74 | 18.5 | Herndon HS | |||
| Welch, Rory | 4 | 74 | 74 | 18.5 | QOC | |||
| Rush, Bob | 1 | 73 | 73 | QOC | ||||
| McKee, Colin | 2 | 73 | 73 | QOC | ||||
| Bautista, Wilfredo | 3 | 73 | 73 | Herndon HS | ||||
| Aleksieva, Nicole | 6 | 73 | 73 | 12.2 | CVOC | |||
| Linthicum, Dave | M55 | 72 | 72 | |||||
| Landers, Cecilia | F60 | 2 | 47 | 25 | 72 | QOC | ||
| O'Shaughnessy, James | 2 | 72 | 72 | |||||
| Luersen, Marit | F45 | 3 | 72 | 72 | QOC | |||
| Laffosse, Nicolas | 1 | 71 | 71 | West Point | ||||
| McNamara, Derek | 3 | 71 | 71 | Huntingtown HS | ||||
| Alexander, David | M50 | 5 | 69 | 69 | 13.8 | QOC | ||
| Becker, Mark | 5 | 69 | 69 | 13.8 | QOC | |||
| Urban, Kathy | F65 | 6 | 69 | 69 | 11.5 | DVOA | ||
| Riley, Wyatt | 1 | 63 | 5 | 68 | DVOA | |||
| Vienna, Bill | M50 | 2 | 58 | 10 | 68 | QOC | ||
| Block, Charlotte | 3 | 68 | 68 | QOC | ||||
| Enson, Roman | M20 | 1 | 62 | 5 | 67 | QOC | ||
| Chiovaro, Brad | 2 | 67 | 67 | FUMA | ||||
| Masalkov, Vadim | M40 | 1 | 66 | 66 | DVOA | |||
| White, Harry | M21 | 1 | 66 | 66 | QOC | |||
| Woodson, Justin | 2 | 66 | 66 | QOC | ||||
| Keim, Pat | 4 | 65 | 65 | 16.3 | SVO | |||
| Kulisch, Gail | 5 | 65 | 65 | 13 | ||||
| Do, Dan Tam | 1 | 14 | 50 | 64 | QOC | |||
| Dvorsky, Pamela | 3 | 64 | 64 | Patuxent HS | ||||
| Hartman, Petr | M50 | 1 | 63 | 63 | DVOA | |||
| Brittan, Bryan | 2 | 63 | 63 | |||||
| Connolly, David | 2 | 63 | 63 | |||||
| Hall, Cody | 1 | 62 | 62 | Huntingtown HS | ||||
| O'Connell, Elizabeth | F50 | 3 | 62 | 62 | QOC | |||
| Fletcher, Aaron | 2 | 61 | 61 | Huntingtown HS | ||||
| Leary, Kevin | 4 | 61 | 61 | 15.3 | ||||
| Snieckus, Mary | 3 | 60 | 60 | |||||
| Sprenkle, Jack | 3 | 60 | 60 | QOC | ||||
| Fish, Franklin | 2 | 59 | 59 | QOC | ||||
| Key, Stephen | 2 | 59 | 59 | QOC | ||||
| Logansmith, Jack | M16 | 3 | 59 | 59 | QOC | |||
