|
White (2) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 14 | 31:47 | 1 | 37:20 | 2 | 1:09:07 | |||
2 | 11 | 39:57 | 2 | 33:22 | 1 | 1:13:19 | |||
Yellow (7) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 10 | 25:38 | 1 | 32:41 | 1 | 58:19 | |||
2 | 10 | 1:16:16 | 4 | 45:06 | 3 | 2:01:22 | |||
3 | 07 | 1:36:39 | 6 | 53:28 | 4 | 2:30:07 | |||
4 | 11 | 1:10:20 | 3 | 1:23:38 | 5 | 2:33:58 | |||
09 | 43:57 | 2 | dns | ||||||
12 | 35:07 | 2 | |||||||
10 | 1:20:09 | 5 | |||||||
Orange (12) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 07 | 1:47:02 | 2 | 1:09:26 | 3 | 2:56:28 | |||
2 | 08 | 2:18:04 | 3 | 1:06:10 | 2 | 3:24:14 | |||
3 | 08 | 1:36:50 | 1 | 1:48:15 | 5 | 3:25:05 | |||
4 | 08 | 2:37:02 | 4 | 2:27:01 | 7 | 5:04:03 | |||
5 | 07 | 3:22:39 | 5 | 1:47:25 | 4 | 5:10:04 | |||
80 | dnf | 2:37:54 | 8 | ||||||
97 | dnf | 2:47:08 | 9 | ||||||
77 | dnf | dnf | |||||||
69 | 1:49:01 | 6 | |||||||
12 | dnf | ||||||||
07 | 1:06:07 | 1 | |||||||
82 | dnf | ||||||||
Brown X (45) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 49 | 44:02 | 1 | 42:20 | 1 | 1:26:22 | |||
2 | 49 | 48:26 | 3 | 48:16 | 3 | 1:36:42 | |||
3 | 49 | 46:01 | 2 | 55:59 | 12 | 1:42:00 | |||
4 | 50 | 51:11 | 4 | 51:59 | 9 | 1:43:10 | |||
5 | 54 | 53:40 | 7 | 49:32 | 4 | 1:43:12 | |||
6 | 55 | 54:59 | 8 | 50:02 | 7 | 1:45:01 | |||
7 | 44 | 53:34 | 6 | 52:18 | 10 | 1:45:52 | |||
8 | 59 | 55:38 | 9 | 51:01 | 8 | 1:46:39 | |||
9 | 57 | 57:27 | 11 | 54:14 | 11 | 1:51:41 | |||
10 | 58 | 52:34 | 5 | 59:47 | 14 | 1:52:21 | |||
11 | 55 | 57:02 | 10 | 58:14 | 13 | 1:55:16 | |||
12 | 49 | 58:46 | 12 | 59:51 | 15 | 1:58:37 | |||
13 | 53 | 1:33:51 | 26 | 47:51 | 2 | 2:21:42 | |||
14 | 53 | 1:14:43 | 16 | 1:07:34 | 17 | 2:22:17 | |||
15 | 42 | 1:14:29 | 15 | 1:11:02 | 19 | 2:25:31 | |||
16 | 44 | 1:07:05 | 14 | 1:18:57 | 27 | 2:26:02 | |||
17 | 51 | 1:17:56 | 19 | 1:16:41 | 24 | 2:34:37 | |||
18 | 54 | 1:25:51 | 24 | 1:13:08 | 21 | 2:38:59 | |||
19 | 54 | 1:20:02 | 22 | 1:20:35 | 29 | 2:40:37 | |||
20 | 66 | 1:18:07 | 20 | 1:27:04 | 32 | 2:45:11 | |||
21 | 47 | 1:17:18 | 18 | 1:28:40 | 34 | 2:45:58 | |||
22 | 50 | 1:19:50 | 21 | 1:28:14 | 33 | 2:48:04 | |||
23 | 52 | 1:34:43 | 28 | 1:18:54 | 26 | 2:53:37 | |||
24 | 58 | 1:44:34 | 31 | 1:10:27 | 18 | 2:55:01 | |||
25 | 79 | 1:34:12 | 27 | 1:20:59 | 30 | 2:55:11 | |||
26 | 47 | 1:43:48 | 30 | 1:11:25 | 20 | 2:55:13 | |||
27 | 57 | 1:32:24 | 25 | 1:26:31 | 31 | 2:58:55 | |||
28 | 50 | 1:45:54 | 33 | 1:19:55 | 28 | 3:05:49 | |||
29 | 67 | 1:43:45 | 29 | 1:41:59 | 36 | 3:25:44 | |||
30 | 54 | 2:15:54 | 34 | 1:35:36 | 35 | 3:51:30 | |||
31 | 49 | 3:06:49 | 35 | 1:56:20 | 37 | 5:03:09 | |||
06 | 1:45:11 | 32 | dnf | ||||||
52 | dnf | 49:59 | 6 | ||||||
53 | mp | 1:02:45 | 16 | ||||||
47 | 1:22:48 | 23 | mp | ||||||
dnf | |||||||||
57 | 1:16:05 | 23 | |||||||
66 | 1:14:15 | 22 | |||||||
05 | dnf | ||||||||
93 | 49:54 | 5 | |||||||
73 | dnf | ||||||||
01 | 1:15:54 | 17 | |||||||
52 | 1:16:44 | 25 | |||||||
06 | dnf | ||||||||
64 | 1:03:22 | 13 | |||||||
Brown Y (36) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 60 | 42:07 | 1 | 53:43 | 2 | 1:35:50 | |||
2 | 58 | 51:58 | 2 | 49:02 | 1 | 1:41:00 | |||
3 | 64 | 56:57 | 3 | 1:00:29 | 7 | 1:57:26 | |||
4 | 62 | 59:34 | 4 | 59:41 | 6 | 1:59:15 | |||
5 | 62 | 1:04:58 | 6 | 1:02:40 | 8 | 2:07:38 | |||
6 | 59 | 1:14:29 | 10 | 1:03:12 | 9 | 2:17:41 | |||
7 | 97 | 1:26:34 | 14 | 54:15 | 3 | 2:20:49 | |||
8 | 50 | 1:09:39 | 7 | 1:14:47 | 13 | 2:24:26 | |||
9 | 63 | 1:13:15 | 8 | 1:12:00 | 12 | 2:25:15 | |||
10 | 05 | 1:32:03 | 17 | 54:43 | 4 | 2:26:46 | |||
11 | 40 | 1:13:20 | 9 | 1:19:55 | 16 | 2:33:15 | |||
12 | 53 | 1:28:40 | 16 | 1:09:57 | 11 | 2:38:37 | |||
13 | 08 | 1:45:15 | 20 | 58:21 | 5 | 2:43:36 | |||
14 | 50 | 1:18:41 | 11 | 1:27:06 | 22 | 2:45:47 | |||
15 | 53 | 1:40:26 | 18 | 1:07:39 | 10 | 2:48:05 | |||
16 | 54 | 1:21:52 | 12 | 1:28:58 | 23 | 2:50:50 | |||
17 | 66 | 1:46:10 | 21 | 1:17:58 | 15 | 3:04:08 | |||
18 | 58 | 1:40:34 | 19 | 1:37:01 | 28 | 3:17:35 | |||
19 | 64 | 1:50:41 | 23 | 1:29:24 | 24 | 3:20:05 | |||
20 | 41 | 1:49:02 | 22 | 1:32:27 | 25 | 3:21:29 | |||
21 | 65 | 2:11:30 | 26 | 1:14:49 | 14 | 3:26:19 | |||
22 | 56 | 2:01:13 | 25 | 1:34:10 | 26 | 3:35:23 | |||
23 | 60 | 2:26:35 | 27 | 1:20:39 | 17 | 3:47:14 | |||
24 | 85 | 2:27:30 | 28 | 1:44:30 | 29 | 4:12:00 | |||
25 | 41 | 1:58:12 | 24 | 2:32:33 | 31 | 4:30:45 | |||
26 | 52 | 2:30:35 | 29 | 2:07:30 | 30 | 4:38:05 | |||
27 | 37 | 4:08:09 | 30 | 3:54:09 | 33 | 8:02:18 | |||
62 | 59:50 | 5 | dns | ||||||
79 | 1:27:35 | 15 | dns | ||||||
67 | dnf | 2:46:58 | 32 | ||||||
96 | 1:22:30 | 13 | |||||||
75 | 1:36:19 | 27 | |||||||
57 | 1:24:30 | 20 | |||||||
62 | 1:22:16 | 19 | |||||||
67 | 1:26:42 | 21 | |||||||
79 | 1:21:07 | 18 | |||||||
Green X (34) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 73 | 48:32 | 1 | 1:01:14 | 1 | 1:49:46 | |||
2 | 62 | 49:53 | 2 | 1:03:54 | 2 | 1:53:47 | |||
3 | 63 | 50:51 | 3 | 1:05:02 | 3 | 1:55:53 | |||
4 | 92 | 1:02:09 | 8 | 1:05:08 | 4 | 2:07:17 | |||
5 | 67 | 53:02 | 4 | 1:16:39 | 10 | 2:09:41 | |||
6 | 69 | 59:38 | 6 | 1:14:37 | 8 | 2:14:15 | |||
7 | 62 | 1:07:06 | 9 | 1:09:28 | 6 | 2:16:34 | |||
8 | 62 | 1:01:20 | 7 | 1:17:41 | 11 | 2:19:01 | |||
9 | 05 | 1:17:36 | 15 | 1:05:11 | 5 | 2:22:47 | |||
10 | 67 | 1:09:23 | 10 | 1:14:19 | 7 | 2:23:42 | |||
11 | 66 | 1:13:53 | 14 | 1:21:21 | 13 | 2:35:14 | |||
12 | 60 | 53:08 | 5 | 1:50:03 | 21 | 2:43:11 | |||
13 | 62 | 1:10:07 | 11 | 1:33:40 | 15 | 2:43:47 | |||
14 | 73 | 1:13:46 | 13 | 1:36:19 | 19 | 2:50:05 | |||
15 | 63 | 1:13:07 | 12 | 1:37:18 | 20 | 2:50:25 | |||
16 | 60 | 1:26:22 | 17 | 1:27:41 | 14 | 2:54:03 | |||
17 | 60 | 1:23:21 | 16 | 1:34:27 | 17 | 2:57:48 | |||
18 | 58 | 1:28:03 | 18 | 1:35:24 | 18 | 3:03:27 | |||
19 | 07 | 1:56:12 | 23 | 1:34:03 | 16 | 3:30:15 | |||
20 | 62 | 1:47:28 | 21 | 2:08:10 | 25 | 3:55:38 | |||
21 | 69 | 1:59:30 | 24 | 2:04:38 | 23 | 4:04:08 | |||
22 | 66 | 1:36:02 | 19 | 2:30:29 | 28 | 4:06:31 | |||
23 | 54 | 1:43:29 | 20 | 2:43:08 | 31 | 4:26:37 | |||
24 | 64 | 2:09:40 | 25 | 2:34:10 | 30 | 4:43:50 | |||
25 | 69 | 1:54:42 | 22 | 2:51:45 | 32 | 4:46:27 | |||
26 | 90 | 2:19:25 | 27 | 2:30:09 | 27 | 4:49:34 | |||
27 | 73 | 2:21:37 | 28 | 2:33:59 | 29 | 4:55:36 | |||
28 | 67 | 2:33:59 | 29 | 2:26:12 | 26 | 5:00:11 | |||
65 | dnf | dns | |||||||
68 | dnf | 1:19:43 | 12 | ||||||
64 | dns | 2:08:02 | 24 | ||||||
68 | dnf | 1:15:38 | 9 | ||||||
68 | 2:10:57 | 26 | |||||||
07 | 1:56:48 | 22 | |||||||
Green Y (21) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 86 | 53:09 | 1 | 57:04 | 1 | 1:50:13 | |||
2 | 70 | 57:28 | 2 | 1:01:56 | 3 | 1:59:24 | |||
3 | 03 | 1:09:27 | 5 | 58:30 | 2 | 2:07:57 | |||
4 | 74 | 1:01:32 | 3 | 1:08:26 | 4 | 2:09:58 | |||
5 | 05 | 1:12:47 | 6 | 1:11:01 | 5 | 2:23:48 | |||
6 | 69 | 1:06:22 | 4 | 1:19:10 | 6 | 2:25:32 | |||
7 | 84 | 1:13:31 | 7 | 1:22:57 | 7 | 2:36:28 | |||
8 | 05 | 1:21:28 | 9 | 1:25:43 | 8 | 2:47:11 | |||
9 | 03 | 1:19:40 | 8 | 1:29:45 | 9 | 2:49:25 | |||
10 | 66 | 1:25:33 | 10 | 1:47:44 | 12 | 3:13:17 | |||
11 | 73 | 1:40:33 | 11 | 1:33:35 | 10 | 3:14:08 | |||
12 | 81 | 1:49:07 | 12 | 2:00:01 | 16 | 3:49:08 | |||
13 | 84 | 2:05:37 | 13 | 1:50:02 | 13 | 3:55:39 | |||
14 | 79 | 2:11:13 | 15 | 1:44:54 | 11 | 3:56:07 | |||
15 | 69 | 2:08:50 | 14 | 1:58:23 | 15 | 4:07:13 | |||
16 | 83 | 2:24:47 | 16 | 1:53:36 | 14 | 4:18:23 | |||
17 | 70 | 2:28:40 | 17 | 2:21:58 | 18 | 4:50:38 | |||
18 | 70 | 2:29:49 | 18 | 2:37:49 | 19 | 5:07:38 | |||
19 | 78 | 3:13:50 | 19 | 2:43:55 | 20 | 5:57:45 | |||
75 | dnf | ||||||||
96 | 2:10:16 | 17 | |||||||
Red (37) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 96 | 1:01:18 | 2 | 1:06:25 | 1 | 2:07:43 | |||
2 | 67 | 1:01:22 | 3 | 1:10:25 | 2 | 2:11:47 | |||
3 | 78 | 59:50 | 1 | 1:12:49 | 3 | 2:12:39 | |||
4 | 84 | 1:02:54 | 4 | 1:17:13 | 6 | 2:20:07 | |||
5 | 69 | 1:08:24 | 7 | 1:15:47 | 4 | 2:24:11 | |||
6 | 02 | 1:11:58 | 9 | 1:16:09 | 5 | 2:28:07 | |||
7 | 97 | 1:08:00 | 5 | 1:21:27 | 7 | 2:29:27 | |||
8 | 96 | 1:08:03 | 6 | 1:30:26 | 12 | 2:38:29 | |||
9 | 74 | 1:10:03 | 8 | 1:28:52 | 11 | 2:38:55 | |||
10 | 74 | 1:18:39 | 11 | 1:21:30 | 8 | 2:40:09 | |||
11 | 03 | 1:23:23 | 16 | 1:25:41 | 10 | 2:49:04 | |||
12 | 82 | 1:18:34 | 10 | 1:30:54 | 13 | 2:49:28 | |||
13 | 78 | 1:19:02 | 12 | 1:33:52 | 15 | 2:52:54 | |||
14 | 78 | 1:30:54 | 24 | 1:22:46 | 9 | 2:53:40 | |||
15 | 80 | 1:19:10 | 13 | 1:35:46 | 17 | 2:54:56 | |||
16 | 80 | 1:22:47 | 15 | 1:32:14 | 14 | 2:55:01 | |||
17 | 69 | 1:23:31 | 17 | 1:35:58 | 18 | 2:59:29 | |||
18 | 74 | 1:19:58 | 14 | 1:44:29 | 22 | 3:04:27 | |||
19 | 73 | 1:24:50 | 18 | 1:40:16 | 19 | 3:05:06 | |||
20 | 61 | 1:33:33 | 25 | 1:33:57 | 16 | 3:07:30 | |||
21 | 68 | 1:25:53 | 20 | 1:44:06 | 21 | 3:09:59 | |||
22 | 01 | 1:25:07 | 19 | 1:45:32 | 23 | 3:10:39 | |||
23 | 04 | 1:27:49 | 22 | 1:48:11 | 26 | 3:16:00 | |||
24 | 87 | 1:35:21 | 26 | 1:48:33 | 27 | 3:23:54 | |||
25 | 82 | 1:40:58 | 27 | 1:47:16 | 24 | 3:28:14 | |||
26 | 70 | 1:28:50 | 23 | 2:08:08 | 31 | 3:36:58 | |||
27 | 75 | 1:43:03 | 28 | 2:02:50 | 28 | 3:45:53 | |||
28 | 74 | 1:46:22 | 29 | 2:05:11 | 30 | 3:51:33 | |||
29 | 74 | 1:52:47 | 30 | 2:09:05 | 32 | 4:01:52 | |||
30 | 82 | 2:23:26 | 33 | 1:47:42 | 25 | 4:11:08 | |||
31 | 64 | 2:06:15 | 31 | 2:13:37 | 33 | 4:19:52 | |||
32 | 78 | 2:20:59 | 32 | 2:04:05 | 29 | 4:25:04 | |||
87 | 3:02:38 | 34 | dns | ||||||
77 | dnf | 2:23:41 | 34 | ||||||
04 | 1:26:33 | 21 | dnf | ||||||
87 | dnf | ||||||||
74 | 1:41:56 | 20 | |||||||
Blue (20) |
Pl | Name | YB | Club | Cl. | S1 | S2 | Time |
---|
1 | 96 | 1:10:08 | 1 | 1:09:06 | 1 | 2:19:14 | |||
2 | 90 | 1:10:44 | 2 | 1:13:36 | 3 | 2:24:20 | |||
3 | 00 | 1:29:18 | 3 | 1:11:17 | 2 | 2:40:35 | |||
4 | 00 | 1:44:25 | 6 | 1:25:02 | 4 | 3:09:27 | |||
5 | 84 | 1:45:34 | 7 | 1:41:50 | 6 | 3:27:24 | |||
6 | 99 | 1:41:07 | 4 | 1:46:29 | 7 | 3:27:36 | |||
7 | 94 | 1:48:40 | 9 | 1:39:47 | 5 | 3:28:27 | |||
8 | 99 | 1:41:39 | 5 | 1:54:18 | 10 | 3:35:57 | |||
9 | 79 | 1:53:58 | 10 | 1:47:25 | 8 | 3:41:23 | |||
10 | 79 | 1:54:47 | 11 | 1:51:02 | 9 | 3:45:49 | |||
11 | 00 | 2:13:11 | 12 | 2:07:40 | 13 | 4:20:51 | |||
12 | 01 | 2:37:44 | 14 | 1:57:39 | 11 | 4:35:23 | |||
13 | 72 | 2:27:42 | 13 | 2:25:38 | 15 | 4:53:20 | |||
14 | 02 | 3:10:17 | 17 | 2:00:46 | 12 | 5:11:03 | |||
15 | 85 | 2:46:42 | 15 | 2:30:24 | 16 | 5:17:06 | |||
16 | 78 | 2:50:11 | 16 | 2:31:27 | 17 | 5:21:38 | |||
94 | dnf | 2:09:49 | 14 | ||||||
98 | dnf | dns | |||||||
95 | dnf | 2:54:19 | 18 | ||||||
71 | 1:45:58 | 8 | |||||||