Aspect | Orienteering | Adventure Racing | Land Navigation |
---|---|---|---|
Purpose | Recreational and competitive navigational sport blending physical and mental activity | Multisport endurance race navigating via checkpoints | Practical use for hiking, military, search and rescue |
Maps | Detailed maps (1:4000 to 1:15,000 scale); oriented to magnetic north so declination adjustment is not needed | Topographic or race-specific maps (1:20,000 - 1:50,000 scale); usually oriented to true/geographic north | Topographic maps; oriented to true/geographic north |
Compasses | Thumb or baseplate compasses | Baseplate compasses | Lensatic, prismatic, mirror or baseplate compasses |
Skills Emphasized | Understanding and using the map, with some compass use | Teamwork & multi-discipline (run, bike, boat, climb) | Using a compass, with some basic map work |
Who Does It | Individuals or groups; outdoor enthusiasts, families, hikers, youth groups, adventure racers; all ages and all skill levels | Teams; adventure racers, outdoor enthusiasts, athletes; adults aged 25 - 50 | Individuals; military personnel, adventure racers, outdoor enthusiasts |
Where Are Events | Parks, forests, and cities | Remoter areas with rougher terrain | Forests, mountains, wilderness areas, military bases |
How Long Are Events | Classic events: 0.5 - 3 hours; Sprint events: under 1 hour | Generally 8 - 24 hour or multi-day | Varies |
Cost | $5 to $20 per person | Varies; often $50 to $200 per person | Varies; classes start around $85 |
Sources/Calendars | QOC [1], OUSA [2], Attackpoint [3], REI [4] | EX2 [5], USARA [6], REI [4], Attackpoint [7] | REI [4] |
Links:
[1] https://www.qocweb.org/events/schedule
[2] https://orienteeringusa.org/events/
[3] htpps://attackpoint.org
[4] https://www.rei.com/events
[5] https://ex2adventures.com/race-schedule/
[6] https://www.usara.com/ar-community-calendar
[7] https://ar.attackpoint.org
[8] https://www.qocweb.org/content/orienteering-and-related-activities